**************************************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC APmag S-brt delta deldot S-O-T /r S-T-O
**************************************************************************************************************
$$SOE
2018-Jan-01 00:00 02 33 58.59 -25 52 45.4 8.69 6.15 1.98609855134071 13.3008456 102.0849 /T 23.6823
2018-Jan-02 00:00 02 34 12.42 -25 43 53.1 8.70 6.15 1.99379545558656 13.3514093 101.4225 /T 23.7659
2018-Jan-03 00:00 02 34 27.89 -25 34 49.4 8.71 6.15 2.00152052552265 13.3983978 100.7633 /T 23.8462
2018-Jan-04 00:00 02 34 44.99 -25 25 34.6 8.71 6.15 2.00927173483930 13.4419312 100.1074 /T 23.9232
2018-Jan-05 00:00 02 35 03.70 -25 16 09.0 8.72 6.15 2.01704710361498 13.4820520 99.4548 /T 23.9969
2018-Jan-06 00:00 02 35 24.01 -25 06 33.1 8.73 6.15 2.02484465841883 13.5187445 98.8056 /T 24.0673
2018-Jan-07 00:00 02 35 45.93 -24 56 47.1 8.74 6.15 2.03266240694412 13.5519638 98.1598 /T 24.1346
2018-Jan-08 00:00 02 36 09.42 -24 46 51.4 8.75 6.15 2.04049832852290 13.5816602 97.5173 /T 24.1986
2018-Jan-09 00:00 02 36 34.50 -24 36 46.2 8.76 6.15 2.04835037656270 13.6077953 96.8783 /T 24.2594
2018-Jan-10 00:00 02 37 01.13 -24 26 31.9 8.76 6.15 2.05621648728100 13.6303485 96.2428 /T 24.3170
2018-Jan-11 00:00 02 37 29.32 -24 16 08.8 8.77 6.15 2.06409459014099 13.6493166 95.6108 /T 24.3715
2018-Jan-12 00:00 02 37 59.04 -24 05 37.2 8.78 6.14 2.07198261733187 13.6647117 94.9824 /T 24.4229
2018-Jan-13 00:00 02 38 30.30 -23 54 57.5 8.79 6.14 2.07987851133247 13.6765569 94.3575 /T 24.4711
2018-Jan-14 00:00 02 39 03.07 -23 44 09.8 8.80 6.14 2.08778023067523 13.6848842 93.7361 /T 24.5164
2018-Jan-15 00:00 02 39 37.34 -23 33 14.5 8.80 6.14 2.09568575455393 13.6897330 93.1184 /T 24.5586
2018-Jan-16 00:00 02 40 13.10 -23 22 12.0 8.81 6.14 2.10359308705981 13.6911503 92.5044 /T 24.5978
2018-Jan-17 00:00 02 40 50.33 -23 11 02.5 8.82 6.14 2.11150026173287 13.6891915 91.8939 /T 24.6340
2018-Jan-18 00:00 02 41 29.02 -22 59 46.3 8.83 6.14 2.11940534688146 13.6839217 91.2872 /T 24.6674
2018-Jan-19 00:00 02 42 09.16 -22 48 23.6 8.83 6.14 2.12730645183990 13.6754180 90.6841 /T 24.6979
2018-Jan-20 00:00 02 42 50.72 -22 36 54.9 8.84 6.14 2.13520173409397 13.6637704 90.0846 /T 24.7255
2018-Jan-21 00:00 02 43 33.69 -22 25 20.3 8.85 6.13 2.14308940708330 13.6490828 89.4889 /T 24.7504
2018-Jan-22 00:00 02 44 18.05 -22 13 40.1 8.85 6.13 2.15096774853587 13.6314741 88.8969 /T 24.7725
2018-Jan-23 00:00 02 45 03.79 -22 01 54.6 8.86 6.13 2.15883510938000 13.6110791 88.3085 /T 24.7919
2018-Jan-24 00:00 02 45 50.89 -21 50 04.0 8.87 6.13 2.16668992351521 13.5880506 87.7238 /T 24.8087
2018-Jan-25 00:00 02 46 39.34 -21 38 08.7 8.87 6.13 2.17453071883357 13.5625617 87.1428 /T 24.8228
2018-Jan-26 00:00 02 47 29.10 -21 26 08.8 8.88 6.13 2.18235612964331 13.5348082 86.5654 /T 24.8344
2018-Jan-27 00:00 02 48 20.17 -21 14 04.6 8.89 6.12 2.19016490982154 13.5050079 85.9917 /T 24.8436
2018-Jan-28 00:00 02 49 12.53 -21 01 56.3 8.89 6.12 2.19795594451470 13.4733959 85.4215 /T 24.8502
2018-Jan-29 00:00 02 50 06.15 -20 49 44.1 8.90 6.12 2.20572825633398 13.4402102 84.8549 /T 24.8545
2018-Jan-30 00:00 02 51 01.03 -20 37 28.3 8.90 6.12 2.21348100080180 13.4056685 84.2919 /T 24.8564
2018-Jan-31 00:00 02 51 57.14 -20 25 09.0 8.91 6.12 2.22121344689690 13.3699415 83.7323 /T 24.8561
2018-Feb-01 00:00 02 52 54.47 -20 12 46.5 8.91 6.11 2.22892494287345 13.3331305 83.1762 /T 24.8534
2018-Feb-02 00:00 02 53 53.00 -20 00 20.8 8.92 6.11 2.23661487366000 13.2952618 82.6234 /T 24.8485
2018-Feb-03 00:00 02 54 52.71 -19 47 52.2 8.92 6.11 2.24428262030105 13.2562991 82.0741 /T 24.8415
2018-Feb-04 00:00 02 55 53.61 -19 35 20.9 8.93 6.11 2.25192753093410 13.2161695 81.5281 /T 24.8322
2018-Feb-05 00:00 02 56 55.66 -19 22 46.9 8.94 6.11 2.25954890739598 13.1747897 80.9855 /T 24.8209
2018-Feb-06 00:00 02 57 58.87 -19 10 10.6 8.94 6.10 2.26714600554196 13.1320861 80.4461 /T 24.8074
2018-Feb-07 00:00 02 59 03.21 -18 57 31.9 8.95 6.10 2.27471804402144 13.0880043 79.9101 /T 24.7919
2018-Feb-08 00:00 03 00 08.67 -18 44 51.3 8.95 6.10 2.28226421611414 13.0425106 79.3773 /T 24.7743
2018-Feb-09 00:00 03 01 15.25 -18 32 08.7 8.95 6.10 2.28978370090280 12.9955888 78.8477 /T 24.7547
2018-Feb-10 00:00 03 02 22.93 -18 19 24.4 8.96 6.09 2.29727567201875 12.9472355 78.3214 /T 24.7331
2018-Feb-11 00:00 03 03 31.70 -18 06 38.5 8.96 6.09 2.30473930366813 12.8974554 77.7984 /T 24.7095
2018-Feb-12 00:00 03 04 41.54 -17 53 51.2 8.97 6.09 2.31217377450431 12.8462588 77.2785 /T 24.6841
2018-Feb-13 00:00 03 05 52.44 -17 41 02.7 8.97 6.09 2.31957827030964 12.7936601 76.7619 /T 24.6567
2018-Feb-14 00:00 03 07 04.39 -17 28 13.1 8.98 6.08 2.32695198656040 12.7396787 76.2484 /T 24.6275
2018-Feb-15 00:00 03 08 17.39 -17 15 22.7 8.98 6.08 2.33429413187131 12.6843412 75.7381 /T 24.5965
2018-Feb-16 00:00 03 09 31.40 -17 02 31.5 8.98 6.08 2.34160393308921 12.6276848 75.2309 /T 24.5637
2018-Feb-17 00:00 03 10 46.43 -16 49 39.8 8.99 6.08 2.34888064245043 12.5697608 74.7270 /T 24.5291
2018-Feb-18 00:00 03 12 02.46 -16 36 47.6 8.99 6.07 2.35612354678734 12.5106381 74.2261 /T 24.4928
2018-Feb-19 00:00 03 13 19.47 -16 23 55.3 9.00 6.07 2.36333197836836 12.4504054 73.7284 /T 24.4547
2018-Feb-20 00:00 03 14 37.45 -16 11 02.8 9.00 6.07 2.37050532669720 12.3891723 73.2337 /T 24.4151
2018-Feb-21 00:00 03 15 56.39 -15 58 10.4 9.00 6.07 2.37764305054706 12.3270690 72.7421 /T 24.3738
2018-Feb-22 00:00 03 17 16.28 -15 45 18.3 9.01 6.06 2.38474468961005 12.2642452 72.2536 /T 24.3309
2018-Feb-23 00:00 03 18 37.10 -15 32 26.5 9.01 6.06 2.39180987523198 12.2008681 71.7681 /T 24.2865
2018-Feb-24 00:00 03 19 58.83 -15 19 35.3 9.01 6.06 2.39883833954909 12.1371187 71.2855 /T 24.2406
2018-Feb-25 00:00 03 21 21.47 -15 06 44.7 9.02 6.05 2.40582992179930 12.0731855 70.8060 /T 24.1932
2018-Feb-26 00:00 03 22 45.00 -14 53 54.9 9.02 6.05 2.41278456973944 12.0092537 70.3293 /T 24.1444
2018-Feb-27 00:00 03 24 09.41 -14 41 06.1 9.02 6.05 2.41970233343424 11.9454893 69.8555 /T 24.0942
2018-Feb-28 00:00 03 25 34.68 -14 28 18.2 9.02 6.05 2.42658334899857 11.8820211 69.3845 /T 24.0426
2018-Mar-01 00:00 03 27 00.80 -14 15 31.5 9.03 6.04 2.43342781186984 11.8189236 68.9163 /T 23.9897
2018-Mar-02 00:00 03 28 27.77 -14 02 46.1 9.03 6.04 2.44023594265095 11.7562089 68.4508 /T 23.9354
2018-Mar-03 00:00 03 29 55.57 -13 50 01.9 9.03 6.04 2.44700795189057 11.6938321 67.9880 /T 23.8799
2018-Mar-04 00:00 03 31 24.19 -13 37 19.3 9.03 6.03 2.45374401118142 11.6317067 67.5279 /T 23.8230
2018-Mar-05 00:00 03 32 53.63 -13 24 38.2 9.04 6.03 2.46044423571722 11.5697275 67.0703 /T 23.7650
2018-Mar-06 00:00 03 34 23.88 -13 11 58.8 9.04 6.03 2.46710867926312 11.5077898 66.6153 /T 23.7056
2018-Mar-07 00:00 03 35 54.93 -12 59 21.1 9.04 6.02 2.47373733877775 11.4458031 66.1629 /T 23.6451
2018-Mar-08 00:00 03 37 26.77 -12 46 45.3 9.04 6.02 2.48033016427293 11.3836958 65.7129 /T 23.5833
2018-Mar-09 00:00 03 38 59.39 -12 34 11.5 9.05 6.02 2.48688706986176 11.3214145 65.2655 /T 23.5204
2018-Mar-10 00:00 03 40 32.79 -12 21 39.9 9.05 6.02 2.49340794334645 11.2589208 64.8205 /T 23.4562
2018-Mar-11 00:00 03 42 06.96 -12 09 10.4 9.05 6.01 2.49989265318714 11.1961853 64.3779 /T 23.3909
2018-Mar-12 00:00 03 43 41.88 -11 56 43.3 9.05 6.01 2.50634105281370 11.1331847 63.9377 /T 23.3244
2018-Mar-13 00:00 03 45 17.56 -11 44 18.6 9.05 6.01 2.51275298294125 11.0698982 63.5000 /T 23.2568
2018-Mar-14 00:00 03 46 53.98 -11 31 56.5 9.05 6.00 2.51912827294490 11.0063073 63.0646 /T 23.1881
2018-Mar-15 00:00 03 48 31.14 -11 19 37.0 9.06 6.00 2.52546674255493 10.9423975 62.6316 /T 23.1183
2018-Mar-16 00:00 03 50 09.02 -11 07 20.4 9.06 6.00 2.53176820518543 10.8781623 62.2009 /T 23.0474
2018-Mar-17 00:00 03 51 47.62 -10 55 06.6 9.06 5.99 2.53803247405905 10.8136086 61.7725 /T 22.9754
2018-Mar-18 00:00 03 53 26.93 -10 42 55.9 9.06 5.99 2.54425937186188 10.7487633 61.3464 /T 22.9023
2018-Mar-19 00:00 03 55 06.93 -10 30 48.3 9.06 5.99 2.55044874392860 10.6836788 60.9226 /T 22.8282
2018-Mar-20 00:00 03 56 47.63 -10 18 44.0 9.06 5.98 2.55660047404277 10.6184360 60.5010 /T 22.7531
2018-Mar-21 00:00 03 58 29.01 -10 06 43.0 9.06 5.98 2.56271450111132 10.5531444 60.0817 /T 22.6771
2018-Mar-22 00:00 04 00 11.06 -09 54 45.5 9.06 5.98 2.56879083455677 10.4879378 59.6647 /T 22.6000
2018-Mar-23 00:00 04 01 53.77 -09 42 51.6 9.07 5.97 2.57482956641262 10.4229671 59.2498 /T 22.5220
2018-Mar-24 00:00 04 03 37.13 -09 31 01.4 9.07 5.97 2.58083087867526 10.3583914 58.8370 /T 22.4430
2018-Mar-25 00:00 04 05 21.13 -09 19 14.9 9.07 5.97 2.58679504510613 10.2943675 58.4265 /T 22.3632
2018-Mar-26 00:00 04 07 05.76 -09 07 32.4 9.07 5.97 2.59272242708608 10.2310402 58.0180 /T 22.2824
2018-Mar-27 00:00 04 08 51.02 -08 55 53.8 9.07 5.96 2.59861346327021 10.1685306 57.6115 /T 22.2008
2018-Mar-28 00:00 04 10 36.88 -08 44 19.3 9.07 5.96 2.60446865296344 10.1069258 57.2071 /T 22.1183
2018-Mar-29 00:00 04 12 23.36 -08 32 48.9 9.07 5.96 2.61028853373741 10.0462700 56.8046 /T 22.0350
2018-Mar-30 00:00 04 14 10.42 -08 21 22.7 9.07 5.95 2.61607365500225 9.9865597 56.4041 /T 21.9509
2018-Mar-31 00:00 04 15 58.08 -08 10 00.8 9.07 5.95 2.62182455068016 9.9277457 56.0054 /T 21.8660
2018-Apr-01 00:00 04 17 46.32 -07 58 43.2 9.07 5.95 2.62754171499633 9.8697418 55.6086 /T 21.7802
2018-Apr-02 00:00 04 19 35.14 -07 47 30.1 9.07 5.94 2.63322558498560 9.8124387 55.2136 /T 21.6936
2018-Apr-03 00:00 04 21 24.53 -07 36 21.5 9.07 5.94 2.63887653157426 9.7557191 54.8203 /T 21.6063
2018-Apr-04 00:00 04 23 14.48 -07 25 17.5 9.07 5.94 2.64449485881415 9.6994704 54.4288 /T 21.5181
2018-Apr-05 00:00 04 25 05.00 -07 14 18.2 9.07 5.93 2.65008080904907 9.6435924 54.0389 /T 21.4291
2018-Apr-06 00:00 04 26 56.06 -07 03 23.6 9.07 5.93 2.65563457108140 9.5880001 53.6507 /T 21.3394
2018-Apr-07 00:00 04 28 47.68 -06 52 33.8 9.07 5.93 2.66115628870882 9.5326222 53.2642 /T 21.2489
2018-Apr-08 00:00 04 30 39.84 -06 41 49.0 9.07 5.92 2.66664606786005 9.4773981 52.8793 /T 21.1575
2018-Apr-09 00:00 04 32 32.53 -06 31 09.2 9.07 5.92 2.67210398151224 9.4222737 52.4959 /T 21.0654
2018-Apr-10 00:00 04 34 25.76 -06 20 34.5 9.07 5.92 2.67753007237651 9.3671978 52.1141 /T 20.9726
2018-Apr-11 00:00 04 36 19.51 -06 10 04.9 9.07 5.91 2.68292435394472 9.3121203 51.7339 /T 20.8789
2018-Apr-12 00:00 04 38 13.77 -05 59 40.6 9.07 5.91 2.68828681096075 9.2569919 51.3552 /T 20.7845
2018-Apr-13 00:00 04 40 08.55 -05 49 21.6 9.07 5.91 2.69361740076179 9.2017677 50.9780 /T 20.6893
2018-Apr-14 00:00 04 42 03.83 -05 39 08.1 9.07 5.91 2.69891605719475 9.1464126 50.6022 /T 20.5934
2018-Apr-15 00:00 04 43 59.61 -05 29 00.1 9.07 5.90 2.70418269879031 9.0909103 50.2280 /T 20.4967
2018-Apr-16 00:00 04 45 55.88 -05 18 57.7 9.07 5.90 2.70941724233199 9.0352725 49.8552 /T 20.3993
2018-Apr-17 00:00 04 47 52.63 -05 09 00.9 9.07 5.90 2.71461962171455 8.9795478 49.4839 /T 20.3011
2018-Apr-18 00:00 04 49 49.85 -04 59 10.0 9.07 5.89 2.71978981019550 8.9238239 49.1140 /T 20.2022
2018-Apr-19 00:00 04 51 47.54 -04 49 24.9 9.07 5.89 2.72492784243233 8.8682243 48.7455 /T 20.1026
2018-Apr-20 00:00 04 53 45.68 -04 39 45.7 9.07 5.89 2.73003383195735 8.8128964 48.3784 /T 20.0023
2018-Apr-21 00:00 04 55 44.27 -04 30 12.5 9.07 5.88 2.73510798053746 8.7579954 48.0126 /T 19.9013
2018-Apr-22 00:00 04 57 43.30 -04 20 45.4 9.07 5.88 2.74015057790015 8.7036680 47.6482 /T 19.7996
2018-Apr-23 00:00 04 59 42.75 -04 11 24.5 9.07 5.88 2.74516199256306 8.6500384 47.2852 /T 19.6973
2018-Apr-24 00:00 05 01 42.63 -04 02 09.7 9.07 5.87 2.75014265597820 8.5971992 46.9234 /T 19.5943
2018-Apr-25 00:00 05 03 42.92 -03 53 01.2 9.07 5.87 2.75509304256571 8.5452061 46.5629 /T 19.4907
2018-Apr-26 00:00 05 05 43.62 -03 43 58.9 9.07 5.87 2.76001364783829 8.4940764 46.2036 /T 19.3864
2018-Apr-27 00:00 05 07 44.72 -03 35 03.1 9.07 5.86 2.76490496631101 8.4437896 45.8455 /T 19.2815
2018-Apr-28 00:00 05 09 46.21 -03 26 13.6 9.06 5.86 2.76976747063743 8.3942913 45.4885 /T 19.1760
2018-Apr-29 00:00 05 11 48.08 -03 17 30.5 9.06 5.86 2.77460159339670 8.3454984 45.1327 /T 19.0698
2018-Apr-30 00:00 05 13 50.34 -03 08 54.0 9.06 5.86 2.77940771290089 8.2973074 44.7780 /T 18.9630
2018-May-01 00:00 05 15 52.97 -03 00 24.0 9.06 5.85 2.78418614402268 8.2496037 44.4243 /T 18.8556
2018-May-02 00:00 05 17 55.97 -02 52 00.6 9.06 5.85 2.78893713430748 8.2022702 44.0716 /T 18.7476
2018-May-03 00:00 05 19 59.33 -02 43 43.8 9.06 5.85 2.79366086474308 8.1551944 43.7199 /T 18.6389
2018-May-04 00:00 05 22 03.05 -02 35 33.8 9.06 5.84 2.79835745384012 8.1082730 43.3692 /T 18.5296
2018-May-05 00:00 05 24 07.13 -02 27 30.4 9.06 5.84 2.80302696335367 8.0614128 43.0195 /T 18.4197
2018-May-06 00:00 05 26 11.55 -02 19 33.9 9.05 5.84 2.80766940408539 8.0145301 42.6706 /T 18.3091
2018-May-07 00:00 05 28 16.32 -02 11 44.2 9.05 5.83 2.81228474061493 7.9675481 42.3227 /T 18.1980
2018-May-08 00:00 05 30 21.42 -02 04 01.3 9.05 5.83 2.81687289435315 7.9203937 41.9757 /T 18.0862
2018-May-09 00:00 05 32 26.85 -01 56 25.4 9.05 5.83 2.82143374487628 7.8729946 41.6296 /T 17.9737
2018-May-10 00:00 05 34 32.60 -01 48 56.6 9.05 5.82 2.82596713005720 7.8252787 41.2843 /T 17.8607
2018-May-11 00:00 05 36 38.68 -01 41 34.7 9.05 5.82 2.83047284608454 7.7771743 40.9399 /T 17.7470
2018-May-12 00:00 05 38 45.06 -01 34 19.9 9.05 5.82 2.83495064904919 7.7286152 40.5963 /T 17.6327
2018-May-13 00:00 05 40 51.75 -01 27 12.3 9.04 5.81 2.83940026027522 7.6795490 40.2536 /T 17.5178
2018-May-14 00:00 05 42 58.73 -01 20 11.8 9.04 5.81 2.84382137766622 7.6299492 39.9117 /T 17.4023
2018-May-15 00:00 05 45 06.01 -01 13 18.6 9.04 5.81 2.84821369455152 7.5798285 39.5706 /T 17.2862
2018-May-16 00:00 05 47 13.57 -01 06 32.7 9.04 5.80 2.85257692546857 7.5292487 39.2303 /T 17.1694
2018-May-17 00:00 05 49 21.40 -00 59 54.1 9.04 5.80 2.85691083528183 7.4783216 38.8909 /T 17.0521
2018-May-18 00:00 05 51 29.49 -00 53 22.8 9.04 5.80 2.86121526533019 7.4271972 38.5523 /T 16.9343
2018-May-19 00:00 05 53 37.84 -00 46 58.9 9.03 5.80 2.86549014978023 7.3760427 38.2146 /T 16.8158
2018-May-20 00:00 05 55 46.44 -00 40 42.5 9.03 5.79 2.86973551795044 7.3250164 37.8776 /T 16.6968
2018-May-21 00:00 05 57 55.27 -00 34 33.4 9.03 5.79 2.87395148287324 7.2742470 37.5414 /T 16.5773
2018-May-22 00:00 06 00 04.34 -00 28 31.9 9.03 5.79 2.87813822023880 7.2238217 37.2061 /T 16.4572
2018-May-23 00:00 06 02 13.62 -00 22 37.8 9.03 5.78 2.88229594329081 7.1737835 36.8715 /T 16.3367
2018-May-24 00:00 06 04 23.12 -00 16 51.2 9.02 5.78 2.88642487828319 7.1241354 36.5376 /T 16.2156
2018-May-25 00:00 06 06 32.83 -00 11 12.1 9.02 5.78 2.89052524308768 7.0748466 36.2046 /T 16.0940
2018-May-26 00:00 06 08 42.75 -00 05 40.5 9.02 5.77 2.89459722976384 7.0258596 35.8722 /T 15.9720
2018-May-27 00:00 06 10 52.85 -00 00 16.4 9.02 5.77 2.89864099092773 6.9770964 35.5406 /T 15.8494
2018-May-28 00:00 06 13 03.15 +00 05 00.1 9.02 5.77 2.90265662950266 6.9284637 35.2097 /T 15.7264
2018-May-29 00:00 06 15 13.63 +00 10 09.1 9.01 5.76 2.90664419154567 6.8798586 34.8794 /T 15.6030
2018-May-30 00:00 06 17 24.28 +00 15 10.6 9.01 5.76 2.91060366198079 6.8311732 34.5499 /T 15.4790
2018-May-31 00:00 06 19 35.11 +00 20 04.5 9.01 5.76 2.91453496305197 6.7822991 34.2211 /T 15.3547
2018-Jun-01 00:00 06 21 46.11 +00 24 50.9 9.01 5.75 2.91843795512282 6.7331308 33.8929 /T 15.2298
2018-Jun-02 00:00 06 23 57.27 +00 29 29.7 9.00 5.75 2.92231243919569 6.6835686 33.5654 /T 15.1046
2018-Jun-03 00:00 06 26 08.59 +00 34 01.0 9.00 5.74 2.92615816032868 6.6335185 33.2385 /T 14.9789
2018-Jun-04 00:00 06 28 20.05 +00 38 24.6 9.00 5.74 2.92997481108631 6.5828923 32.9124 /T 14.8528
2018-Jun-05 00:00 06 30 31.67 +00 42 40.7 9.00 5.74 2.93376203428961 6.5316058 32.5869 /T 14.7263
2018-Jun-06 00:00 06 32 43.42 +00 46 49.2 8.99 5.73 2.93751942461886 6.4795761 32.2621 /T 14.5994
2018-Jun-07 00:00 06 34 55.31 +00 50 50.1 8.99 5.73 2.94124652903708 6.4267206 31.9381 /T 14.4720
2018-Jun-08 00:00 06 37 07.32 +00 54 43.5 8.99 5.73 2.94494284654630 6.3729560 31.6147 /T 14.3444
2018-Jun-09 00:00 06 39 19.46 +00 58 29.2 8.99 5.72 2.94860782846757 6.3182012 31.2921 /T 14.2163
2018-Jun-10 00:00 06 41 31.72 +01 02 07.3 8.98 5.72 2.95224088121387 6.2623832 30.9702 /T 14.0879
2018-Jun-11 00:00 06 43 44.08 +01 05 37.8 8.98 5.72 2.95584137419630 6.2054492 30.6492 /T 13.9592
2018-Jun-12 00:00 06 45 56.55 +01 09 00.7 8.98 5.71 2.95940865557300 6.1473811 30.3289 /T 13.8302
2018-Jun-13 00:00 06 48 09.12 +01 12 16.0 8.97 5.71 2.96294207727248 6.0882124 30.0095 /T 13.7009
2018-Jun-14 00:00 06 50 21.77 +01 15 23.8 8.97 5.70 2.96644102758890 6.0280362 29.6909 /T 13.5713
2018-Jun-15 00:00 06 52 34.50 +01 18 23.9 8.97 5.70 2.96990496532377 5.9670012 29.3733 /T 13.4414
2018-Jun-16 00:00 06 54 47.31 +01 21 16.4 8.97 5.70 2.97333344631061 5.9052899 29.0565 /T 13.3114
2018-Jun-17 00:00 06 57 00.18 +01 24 01.4 8.96 5.69 2.97672613403374 5.8430870 28.7408 /T 13.1812
2018-Jun-18 00:00 06 59 13.10 +01 26 38.9 8.96 5.69 2.98008279143341 5.7805479 28.4261 /T 13.0508
2018-Jun-19 00:00 07 01 26.07 +01 29 08.8 8.96 5.68 2.98340325779563 5.7177795 28.1124 /T 12.9203
2018-Jun-20 00:00 07 03 39.09 +01 31 31.3 8.95 5.68 2.98668741870243 5.6548354 27.7998 /T 12.7897
2018-Jun-21 00:00 07 05 52.14 +01 33 46.4 8.95 5.68 2.98993517673882 5.5917226 27.4884 /T 12.6590
2018-Jun-22 00:00 07 08 05.21 +01 35 54.0 8.95 5.67 2.99314642756798 5.5284123 27.1781 /T 12.5284
2018-Jun-23 00:00 07 10 18.31 +01 37 54.2 8.94 5.67 2.99632104262481 5.4648509 26.8690 /T 12.3977
2018-Jun-24 00:00 07 12 31.43 +01 39 47.2 8.94 5.66 2.99945885754082 5.4009691 26.5611 /T 12.2671
2018-Jun-25 00:00 07 14 44.56 +01 41 32.8 8.94 5.66 3.00255966466880 5.3366872 26.2546 /T 12.1365
2018-Jun-26 00:00 07 16 57.70 +01 43 11.1 8.93 5.66 3.00562320823205 5.2719187 25.9493 /T 12.0060
2018-Jun-27 00:00 07 19 10.84 +01 44 42.2 8.93 5.65 3.00864918113061 5.2065727 25.6455 /T 11.8757
2018-Jun-28 00:00 07 21 23.98 +01 46 06.1 8.93 5.65 3.01163722293323 5.1405556 25.3431 /T 11.7456
2018-Jun-29 00:00 07 23 37.11 +01 47 22.9 8.92 5.64 3.01458691889856 5.0737733 25.0423 /T 11.6157
2018-Jun-30 00:00 07 25 50.23 +01 48 32.5 8.92 5.64 3.01749779996679 5.0061322 24.7430 /T 11.4861
2018-Jul-01 00:00 07 28 03.34 +01 49 35.1 8.92 5.63 3.02036934359141 4.9375406 24.4454 /T 11.3567
2018-Jul-02 00:00 07 30 16.44 +01 50 30.6 8.91 5.63 3.02320097513266 4.8679099 24.1496 /T 11.2278
2018-Jul-03 00:00 07 32 29.51 +01 51 19.1 8.91 5.62 3.02599206940878 4.7971537 23.8555 /T 11.0992
2018-Jul-04 00:00 07 34 42.55 +01 52 00.6 8.91 5.62 3.02874195198179 4.7251876 23.5634 /T 10.9711
2018-Jul-05 00:00 07 36 55.56 +01 52 35.1 8.90 5.62 3.03144989989485 4.6519278 23.2734 /T 10.8435
2018-Jul-06 00:00 07 39 08.54 +01 53 02.8 8.90 5.61 3.03411514191132 4.5772910 22.9855 /T 10.7165
2018-Jul-07 00:00 07 41 21.48 +01 53 23.6 8.89 5.61 3.03673685885344 4.5011948 22.6998 /T 10.5901
2018-Jul-08 00:00 07 43 34.38 +01 53 37.6 8.89 5.60 3.03931418539568 4.4235628 22.4165 /T 10.4644
2018-Jul-09 00:00 07 45 47.23 +01 53 44.7 8.89 5.60 3.04184621553312 4.3443325 22.1357 /T 10.3395
2018-Jul-10 00:00 07 48 00.02 +01 53 45.2 8.88 5.59 3.04433201458715 4.2634697 21.8575 /T 10.2154
2018-Jul-11 00:00 07 50 12.76 +01 53 38.9 8.88 5.59 3.04677064034389 4.1809855 21.5821 /T 10.0922
2018-Jul-12 00:00 07 52 25.43 +01 53 26.0 8.88 5.58 3.04916117386596 4.0969513 21.3097 /T 9.9700
2018-Jul-13 00:00 07 54 38.03 +01 53 06.5 8.87 5.58 3.05150275635674 4.0115034 21.0403 /T 9.8488
2018-Jul-14 00:00 07 56 50.56 +01 52 40.5 8.87 5.57 3.05379462361441 3.9248291 20.7742 /T 9.7289
2018-Jul-15 00:00 07 59 03.00 +01 52 07.9 8.87 5.57 3.05603612741964 3.8371365 20.5116 /T 9.6102
2018-Jul-16 00:00 08 01 15.35 +01 51 28.9 8.86 5.56 3.05822673650843 3.7486167 20.2526 /T 9.4928
2018-Jul-17 00:00 08 03 27.61 +01 50 43.6 8.86 5.56 3.06036601752927 3.6594139 19.9974 /T 9.3769
2018-Jul-18 00:00 08 05 39.77 +01 49 52.0 8.85 5.55 3.06245360363827 3.5696137 19.7463 /T 9.2626
2018-Jul-19 00:00 08 07 51.82 +01 48 54.1 8.85 5.55 3.06448916079779 3.4792458 19.4993 /T 9.1499
2018-Jul-20 00:00 08 10 03.76 +01 47 50.1 8.85 5.54 3.06647235930437 3.3882978 19.2568 /T 9.0391
2018-Jul-21 00:00 08 12 15.58 +01 46 40.1 8.84 5.54 3.06840285360996 3.2967297 19.0190 /T 8.9301
2018-Jul-22 00:00 08 14 27.29 +01 45 24.0 8.84 5.54 3.07028026994818 3.2044854 18.7860 /T 8.8231
2018-Jul-23 00:00 08 16 38.89 +01 44 01.9 8.84 5.53 3.07210419960525 3.1115009 18.5581 /T 8.7183
2018-Jul-24 00:00 08 18 50.35 +01 42 34.0 8.83 5.53 3.07387419548980 3.0177077 18.3356 /T 8.6158
2018-Jul-25 00:00 08 21 01.69 +01 41 00.3 8.83 5.52 3.07558977020139 2.9230348 18.1188 /T 8.5156
2018-Jul-26 00:00 08 23 12.91 +01 39 20.8 8.83 5.52 3.07725039452335 2.8274084 17.9078 /T 8.4180
2018-Jul-27 00:00 08 25 23.99 +01 37 35.7 8.82 5.51 3.07885549589308 2.7307521 17.7031 /T 8.3231
2018-Jul-28 00:00 08 27 34.94 +01 35 44.9 8.82 5.51 3.08040445683317 2.6329869 17.5048 /L 8.2310
2018-Jul-29 00:00 08 29 45.76 +01 33 48.7 8.82 5.50 3.08189661354668 2.5340316 17.3132 /L 8.1419
2018-Jul-30 00:00 08 31 56.44 +01 31 46.9 8.82 5.50 3.08333125491162 2.4338035 17.1287 /L 8.0559
2018-Jul-31 00:00 08 34 06.98 +01 29 39.8 8.81 5.50 3.08470762201127 2.3322200 16.9516 /L 7.9731
2018-Aug-01 00:00 08 36 17.38 +01 27 27.3 8.81 5.49 3.08602490818787 2.2291985 16.7822 /L 7.8938
