**************************************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC APmag S-brt delta deldot S-O-T /r S-T-O
**************************************************************************************************************
$$SOE
2020-Jan-01 00:00 19 18 46.55 -26 14 56.6 8.93 6.36 3.88350549772047 4.2209367 8.8507 /T 2.9761
2020-Jan-02 00:00 19 20 32.94 -26 12 57.5 8.92 6.35 3.88586848217256 3.9618866 8.3134 /T 2.7961
2020-Jan-03 00:00 19 22 19.29 -26 10 54.4 8.90 6.33 3.88808187243482 3.7029156 7.7885 /T 2.6201
2020-Jan-04 00:00 19 24 05.61 -26 08 47.4 8.89 6.32 3.89014573003383 3.4440775 7.2788 /T 2.4490
2020-Jan-05 00:00 19 25 51.87 -26 06 36.5 8.88 6.31 3.89206014615143 3.1854211 6.7875 /T 2.2840
2020-Jan-06 00:00 19 27 38.08 -26 04 21.8 8.87 6.30 3.89382523845544 2.9269889 6.3189 /T 2.1266
2020-Jan-07 00:00 19 29 24.24 -26 02 03.3 8.86 6.29 3.89544114594285 2.6688112 5.8785 /T 1.9784
2020-Jan-08 00:00 19 31 10.33 -25 59 40.9 8.85 6.28 3.89690801998563 2.4108988 5.4730 /T 1.8419
2020-Jan-09 00:00 19 32 56.35 -25 57 14.8 8.85 6.27 3.89822601013319 2.1532330 5.1106 /T 1.7199
2020-Jan-10 00:00 19 34 42.30 -25 54 44.9 8.84 6.26 3.89939524431343 1.8957565 4.8012 /T 1.6155
2020-Jan-11 00:00 19 36 28.17 -25 52 11.4 8.83 6.25 3.90041580503188 1.6383692 4.5553 /T 1.5324
2020-Jan-12 00:00 19 38 13.96 -25 49 34.2 8.83 6.25 3.90128770561099 1.3809333 4.3838 /T 1.4743
2020-Jan-13 00:00 19 39 59.67 -25 46 53.3 8.83 6.25 3.90201087231916 1.1232885 4.2956 /T 1.4441
2020-Jan-14 00:00 19 41 45.28 -25 44 08.9 8.83 6.25 3.90258513800860 0.8652759 4.2957 /T 1.4436
2020-Jan-15 00:00 19 43 30.81 -25 41 20.8 8.83 6.25 3.90301025007055 0.6067624 4.3842 /L 1.4728
2020-Jan-16 00:00 19 45 16.23 -25 38 29.3 8.84 6.26 3.90328589128052 0.3476595 4.5559 /L 1.5299
2020-Jan-17 00:00 19 47 01.56 -25 35 34.2 8.84 6.26 3.90341170868164 0.0879326 4.8020 /L 1.6120
2020-Jan-18 00:00 19 48 46.78 -25 32 35.7 8.85 6.27 3.90338734463458 -0.1724005 5.1117 /L 1.7155
2020-Jan-19 00:00 19 50 31.89 -25 29 33.8 8.86 6.28 3.90321246541844 -0.4332764 5.4743 /L 1.8366
2020-Jan-20 00:00 19 52 16.88 -25 26 28.5 8.87 6.29 3.90288678495375 -0.6945952 5.8800 /L 1.9721
2020-Jan-21 00:00 19 54 01.75 -25 23 19.9 8.88 6.31 3.90241008301954 -0.9562302 6.3205 /L 2.1193
2020-Jan-22 00:00 19 55 46.48 -25 20 08.0 8.90 6.32 3.90178221821022 -1.2180366 6.7891 /L 2.2757
2020-Jan-23 00:00 19 57 31.09 -25 16 52.8 8.91 6.33 3.90100313600260 -1.4798596 7.2804 /L 2.4395
2020-Jan-24 00:00 19 59 15.55 -25 13 34.5 8.92 6.34 3.90007287215825 -1.7415426 7.7901 /L 2.6093
2020-Jan-25 00:00 20 00 59.86 -25 10 13.0 8.93 6.35 3.89899155167891 -2.0029344 8.3148 /L 2.7839
2020-Jan-26 00:00 20 02 44.03 -25 06 48.4 8.94 6.37 3.89775938380928 -2.2638953 8.8519 /L 2.9625
2020-Jan-27 00:00 20 04 28.03 -25 03 20.7 8.95 6.38 3.89637665403404 -2.5243016 9.3992 /L 3.1442
2020-Jan-28 00:00 20 06 11.86 -24 59 50.1 8.97 6.39 3.89484371439976 -2.7840465 9.9551 /L 3.3285
2020-Jan-29 00:00 20 07 55.53 -24 56 16.5 8.98 6.40 3.89316097360371 -3.0430402 10.5182 /L 3.5148
2020-Jan-30 00:00 20 09 39.02 -24 52 40.0 8.99 6.41 3.89132888807057 -3.3012069 11.0874 /L 3.7030
2020-Jan-31 00:00 20 11 22.33 -24 49 00.6 9.00 6.43 3.88934795476522 -3.5584813 11.6619 /L 3.8925
2020-Feb-01 00:00 20 13 05.46 -24 45 18.4 9.01 6.44 3.88721870590483 -3.8148062 12.2408 /L 4.0831
2020-Feb-02 00:00 20 14 48.39 -24 41 33.5 9.02 6.45 3.88494170514434 -4.0701299 12.8236 /L 4.2747
2020-Feb-03 00:00 20 16 31.13 -24 37 45.9 9.03 6.46 3.88251754426142 -4.3244068 13.4098 /L 4.4670
2020-Feb-04 00:00 20 18 13.67 -24 33 55.6 9.04 6.47 3.87994683886628 -4.5776009 13.9990 /L 4.6598
2020-Feb-05 00:00 20 19 56.00 -24 30 02.7 9.05 6.48 3.87723022124783 -4.8296918 14.5908 /L 4.8532
2020-Feb-06 00:00 20 21 38.13 -24 26 07.3 9.06 6.49 3.87436832831150 -5.0806858 15.1850 /L 5.0468
2020-Feb-07 00:00 20 23 20.05 -24 22 09.4 9.07 6.50 3.87136178303039 -5.3306270 15.7812 /L 5.2406
2020-Feb-08 00:00 20 25 01.76 -24 18 09.0 9.08 6.51 3.86821116941290 -5.5796072 16.3794 /L 5.4346
2020-Feb-09 00:00 20 26 43.25 -24 14 06.3 9.08 6.52 3.86491700391270 -5.8277678 16.9792 /L 5.6287
2020-Feb-10 00:00 20 28 24.52 -24 10 01.2 9.09 6.53 3.86147970974523 -6.0752870 17.5806 /L 5.8227
2020-Feb-11 00:00 20 30 05.57 -24 05 53.8 9.10 6.54 3.85789960267314 -6.3223531 18.1835 /L 6.0167
2020-Feb-12 00:00 20 31 46.40 -24 01 44.3 9.11 6.55 3.85417689510189 -6.5691299 18.7878 /L 6.2106
2020-Feb-13 00:00 20 33 27.00 -23 57 32.5 9.12 6.56 3.85031171946324 -6.8157267 19.3933 /L 6.4043
2020-Feb-14 00:00 20 35 07.38 -23 53 18.6 9.12 6.57 3.84630416489658 -7.0621832 20.0000 /L 6.5978
2020-Feb-15 00:00 20 36 47.51 -23 49 02.6 9.13 6.58 3.84215431743761 -7.3084720 20.6078 /L 6.7910
2020-Feb-16 00:00 20 38 27.42 -23 44 44.7 9.14 6.59 3.83786229504302 -7.5545128 21.2167 /L 6.9839
2020-Feb-17 00:00 20 40 07.07 -23 40 24.8 9.15 6.60 3.83342827298498 -7.8001904 21.8266 /L 7.1765
2020-Feb-18 00:00 20 41 46.49 -23 36 03.1 9.15 6.61 3.82885249935121 -8.0453701 22.4374 /L 7.3687
2020-Feb-19 00:00 20 43 25.65 -23 31 39.5 9.16 6.62 3.82413530276673 -8.2899092 23.0492 /L 7.5605
2020-Feb-20 00:00 20 45 04.55 -23 27 14.2 9.17 6.63 3.81927709494788 -8.5336635 23.6618 /L 7.7518
2020-Feb-21 00:00 20 46 43.20 -23 22 47.2 9.17 6.64 3.81427837011497 -8.7764920 24.2753 /L 7.9426
2020-Feb-22 00:00 20 48 21.57 -23 18 18.6 9.18 6.65 3.80913970243195 -9.0182594 24.8895 /L 8.1329
2020-Feb-23 00:00 20 49 59.68 -23 13 48.5 9.18 6.66 3.80386174198299 -9.2588384 25.5045 /L 8.3226
2020-Feb-24 00:00 20 51 37.51 -23 09 16.8 9.19 6.66 3.79844520948998 -9.4981119 26.1202 /L 8.5117
2020-Feb-25 00:00 20 53 15.05 -23 04 43.8 9.20 6.67 3.79289088997724 -9.7359746 26.7367 /L 8.7002
2020-Feb-26 00:00 20 54 52.31 -23 00 09.4 9.20 6.68 3.78719962575227 -9.9723335 27.3537 /L 8.8880
2020-Feb-27 00:00 20 56 29.29 -22 55 33.8 9.21 6.69 3.78137230923034 -10.2071079 27.9715 /L 9.0751
2020-Feb-28 00:00 20 58 05.96 -22 50 56.9 9.21 6.70 3.77540987616028 -10.4402282 28.5898 /L 9.2615
2020-Feb-29 00:00 20 59 42.34 -22 46 18.9 9.22 6.71 3.76931329965802 -10.6716343 29.2088 /L 9.4471
2020-Mar-01 00:00 21 01 18.42 -22 41 39.9 9.22 6.71 3.76308358513147 -10.9012744 29.8284 /L 9.6320
2020-Mar-02 00:00 21 02 54.19 -22 36 59.8 9.22 6.72 3.75672176573058 -11.1291043 30.4485 /L 9.8161
2020-Mar-03 00:00 21 04 29.65 -22 32 18.8 9.23 6.73 3.75022889742875 -11.3550896 31.0692 /L 9.9993
2020-Mar-04 00:00 21 06 04.79 -22 27 37.0 9.23 6.74 3.74360605229627 -11.5792100 31.6905 /L 10.1817
2020-Mar-05 00:00 21 07 39.63 -22 22 54.3 9.24 6.74 3.73685430808448 -11.8014678 32.3124 /L 10.3633
2020-Mar-06 00:00 21 09 14.14 -22 18 10.9 9.24 6.75 3.72997473217762 -12.0218987 32.9348 /L 10.5439
2020-Mar-07 00:00 21 10 48.33 -22 13 26.8 9.24 6.76 3.72296835877783 -12.2405836 33.5579 /L 10.7237
2020-Mar-08 00:00 21 12 22.20 -22 08 42.2 9.25 6.77 3.71583616042566 -12.4576554 34.1814 /L 10.9025
2020-Mar-09 00:00 21 13 55.74 -22 03 57.0 9.25 6.77 3.70857901868365 -12.6732941 34.8056 /L 11.0804
2020-Mar-10 00:00 21 15 28.95 -21 59 11.3 9.25 6.78 3.70119770267253 -12.8877039 35.4304 /L 11.2573
2020-Mar-11 00:00 21 17 01.84 -21 54 25.2 9.26 6.79 3.69369286520131 -13.1010764 36.0559 /L 11.4333
2020-Mar-12 00:00 21 18 34.39 -21 49 38.8 9.26 6.79 3.68606506186830 -13.3135508 36.6820 /L 11.6082
2020-Mar-13 00:00 21 20 06.61 -21 44 52.2 9.26 6.80 3.67831478980773 -13.5251878 37.3088 /L 11.7822
2020-Mar-14 00:00 21 21 38.49 -21 40 05.3 9.26 6.81 3.67044253503445 -13.7359665 37.9363 /L 11.9551
2020-Mar-15 00:00 21 23 10.03 -21 35 18.4 9.27 6.81 3.66244881568606 -13.9458004 38.5646 /L 12.1269
2020-Mar-16 00:00 21 24 41.23 -21 30 31.4 9.27 6.82 3.65433421295952 -14.1545617 39.1937 /L 12.2977
2020-Mar-17 00:00 21 26 12.07 -21 25 44.4 9.27 6.83 3.64609938803497 -14.3621045 39.8235 /L 12.4674
2020-Mar-18 00:00 21 27 42.56 -21 20 57.6 9.27 6.83 3.63774508783318 -14.5682798 40.4541 /L 12.6359
2020-Mar-19 00:00 21 29 12.69 -21 16 10.9 9.27 6.84 3.62927214393657 -14.7729442 41.0855 /L 12.8033
2020-Mar-20 00:00 21 30 42.45 -21 11 24.6 9.28 6.85 3.62068146837762 -14.9759627 41.7177 /L 12.9694
2020-Mar-21 00:00 21 32 11.84 -21 06 38.5 9.28 6.85 3.61197404861453 -15.1772091 42.3507 /L 13.1344
2020-Mar-22 00:00 21 33 40.86 -21 01 53.0 9.28 6.86 3.60315094273055 -15.3765648 42.9846 /L 13.2981
2020-Mar-23 00:00 21 35 09.50 -20 57 08.0 9.28 6.86 3.59421327502728 -15.5739190 43.6193 /L 13.4605
2020-Mar-24 00:00 21 36 37.76 -20 52 23.5 9.28 6.87 3.58516223175052 -15.7691682 44.2549 /L 13.6216
2020-Mar-25 00:00 21 38 05.62 -20 47 39.8 9.28 6.88 3.57599905659142 -15.9622171 44.8913 /L 13.7814
2020-Mar-26 00:00 21 39 33.09 -20 42 56.8 9.28 6.88 3.56672504572370 -16.1529793 45.5286 /L 13.9398
2020-Mar-27 00:00 21 41 00.16 -20 38 14.7 9.28 6.89 3.55734154233857 -16.3413785 46.1667 /L 14.0969
2020-Mar-28 00:00 21 42 26.83 -20 33 33.5 9.28 6.89 3.54784993080397 -16.5273486 46.8057 /L 14.2525
2020-Mar-29 00:00 21 43 53.09 -20 28 53.3 9.28 6.90 3.53825163060748 -16.7108340 47.4457 /L 14.4067
2020-Mar-30 00:00 21 45 18.94 -20 24 14.3 9.28 6.91 3.52854809009374 -16.8917904 48.0865 /L 14.5594
2020-Mar-31 00:00 21 46 44.37 -20 19 36.4 9.28 6.91 3.51874077967779 -17.0701861 48.7282 /L 14.7106
2020-Apr-01 00:00 21 48 09.38 -20 14 59.7 9.28 6.92 3.50883118375920 -17.2460052 49.3708 /L 14.8603
2020-Apr-02 00:00 21 49 33.97 -20 10 24.4 9.28 6.92 3.49882079009433 -17.4192531 50.0144 /L 15.0085
2020-Apr-03 00:00 21 50 58.13 -20 05 50.6 9.28 6.93 3.48871107512031 -17.5899651 50.6590 /L 15.1551
2020-Apr-04 00:00 21 52 21.86 -20 01 18.2 9.28 6.93 3.47850348403048 -17.7582157 51.3045 /L 15.3001
2020-Apr-05 00:00 21 53 45.16 -19 56 47.3 9.28 6.94 3.46819940576812 -17.9241259 51.9510 /L 15.4435
2020-Apr-06 00:00 21 55 08.02 -19 52 18.2 9.28 6.94 3.45780014586976 -18.0878623 52.5985 /L 15.5853
2020-Apr-07 00:00 21 56 30.44 -19 47 50.7 9.28 6.95 3.44730690374957 -18.2496219 53.2471 /L 15.7254
2020-Apr-08 00:00 21 57 52.42 -19 43 25.0 9.27 6.95 3.43672076356567 -18.4096005 53.8967 /L 15.8639
2020-Apr-09 00:00 21 59 13.96 -19 39 01.3 9.27 6.96 3.42604270629234 -18.5679529 54.5475 /L 16.0007
2020-Apr-10 00:00 22 00 35.04 -19 34 39.4 9.27 6.96 3.41527364380492 -18.7247594 55.1995 /L 16.1357
2020-Apr-11 00:00 22 01 55.68 -19 30 19.7 9.27 6.97 3.40441446680211 -18.8800130 55.8528 /L 16.2690
2020-Apr-12 00:00 22 03 15.85 -19 26 02.0 9.27 6.97 3.39346609320490 -19.0336299 56.5073 /L 16.4006
2020-Apr-13 00:00 22 04 35.56 -19 21 46.6 9.26 6.97 3.38242950557264 -19.1854748 57.1631 /L 16.5303
2020-Apr-14 00:00 22 05 54.80 -19 17 33.5 9.26 6.98 3.37130577271976 -19.3353884 57.8203 /L 16.6583
2020-Apr-15 00:00 22 07 13.57 -19 13 22.8 9.26 6.98 3.36009605714828 -19.4832082 58.4788 /L 16.7843
2020-Apr-16 00:00 22 08 31.85 -19 09 14.6 9.26 6.99 3.34880161313668 -19.6287802 59.1388 /L 16.9085
2020-Apr-17 00:00 22 09 49.65 -19 05 09.0 9.25 6.99 3.33742378044289 -19.7719626 59.8003 /L 17.0307
2020-Apr-18 00:00 22 11 06.95 -19 01 06.1 9.25 7.00 3.32596397713793 -19.9126257 60.4632 /L 17.1509
2020-Apr-19 00:00 22 12 23.75 -18 57 05.9 9.25 7.00 3.31442369341111 -20.0506489 61.1277 /L 17.2691
2020-Apr-20 00:00 22 13 40.04 -18 53 08.7 9.24 7.00 3.30280448689502 -20.1859188 61.7937 /L 17.3853
2020-Apr-21 00:00 22 14 55.81 -18 49 14.4 9.24 7.01 3.29110797925738 -20.3183270 62.4612 /L 17.4994
2020-Apr-22 00:00 22 16 11.06 -18 45 23.2 9.24 7.01 3.27933585340624 -20.4477699 63.1304 /L 17.6114
2020-Apr-23 00:00 22 17 25.78 -18 41 35.2 9.23 7.01 3.26748985054546 -20.5741494 63.8012 /L 17.7212
2020-Apr-24 00:00 22 18 39.97 -18 37 50.4 9.23 7.02 3.25557176640822 -20.6973750 64.4736 /L 17.8288
2020-Apr-25 00:00 22 19 53.61 -18 34 09.0 9.22 7.02 3.24358344621300 -20.8173664 65.1477 /L 17.9342
2020-Apr-26 00:00 22 21 06.70 -18 30 31.0 9.22 7.03 3.23152677814238 -20.9340556 65.8235 /L 18.0373
2020-Apr-27 00:00 22 22 19.24 -18 26 56.6 9.22 7.03 3.21940368533817 -21.0473899 66.5010 /L 18.1381
2020-Apr-28 00:00 22 23 31.21 -18 23 25.8 9.21 7.03 3.20721611645495 -21.1573340 67.1802 /L 18.2366
2020-Apr-29 00:00 22 24 42.62 -18 19 58.7 9.21 7.03 3.19496603467696 -21.2638734 67.8612 /L 18.3327
2020-Apr-30 00:00 22 25 53.45 -18 16 35.5 9.20 7.04 3.18265540484436 -21.3670178 68.5439 /L 18.4264
2020-May-01 00:00 22 27 03.70 -18 13 16.1 9.20 7.04 3.17028617811017 -21.4668056 69.2285 /L 18.5177
2020-May-02 00:00 22 28 13.37 -18 10 00.8 9.19 7.04 3.15786027364655 -21.5633099 69.9149 /L 18.6065
2020-May-03 00:00 22 29 22.44 -18 06 49.5 9.19 7.05 3.14537955768099 -21.6566413 70.6032 /L 18.6928
2020-May-04 00:00 22 30 30.92 -18 03 42.4 9.18 7.05 3.13284582183899 -21.7469465 71.2934 /L 18.7765
2020-May-05 00:00 22 31 38.79 -18 00 39.5 9.17 7.05 3.12026076521141 -21.8343964 71.9855 /L 18.8578
2020-May-06 00:00 22 32 46.06 -17 57 41.0 9.17 7.05 3.10762598668121 -21.9191621 72.6797 /L 18.9364
2020-May-07 00:00 22 33 52.71 -17 54 46.9 9.16 7.06 3.09494299389660 -22.0013827 73.3759 /L 19.0124
2020-May-08 00:00 22 34 58.74 -17 51 57.3 9.16 7.06 3.08221323132393 -22.0811335 74.0742 /L 19.0857
2020-May-09 00:00 22 36 04.14 -17 49 12.3 9.15 7.06 3.06943812296620 -22.1584088 74.7747 /L 19.1564
2020-May-10 00:00 22 37 08.91 -17 46 32.0 9.14 7.06 3.05661911943870 -22.2331243 75.4774 /L 19.2243
2020-May-11 00:00 22 38 13.03 -17 43 56.6 9.14 7.07 3.04375773809203 -22.3051374 76.1825 /L 19.2894
2020-May-12 00:00 22 39 16.49 -17 41 26.1 9.13 7.07 3.03085558912255 -22.3742736 76.8899 /L 19.3517
2020-May-13 00:00 22 40 19.29 -17 39 00.5 9.12 7.07 3.01791438680163 -22.4403502 77.5997 /L 19.4112
2020-May-14 00:00 22 41 21.42 -17 36 40.1 9.11 7.07 3.00493594943859 -22.5031914 78.3120 /L 19.4677
2020-May-15 00:00 22 42 22.86 -17 34 25.0 9.11 7.07 2.99192219314521 -22.5626349 79.0268 /L 19.5213
2020-May-16 00:00 22 43 23.61 -17 32 15.1 9.10 7.08 2.97887512369677 -22.6185322 79.7442 /L 19.5718
2020-May-17 00:00 22 44 23.66 -17 30 10.7 9.09 7.08 2.96579682917210 -22.6707461 80.4642 /L 19.6193
2020-May-18 00:00 22 45 22.98 -17 28 11.9 9.08 7.08 2.95268947453962 -22.7191470 81.1869 /L 19.6636
2020-May-19 00:00 22 46 21.59 -17 26 18.7 9.08 7.08 2.93955529826610 -22.7636096 81.9123 /L 19.7048
2020-May-20 00:00 22 47 19.45 -17 24 31.2 9.07 7.08 2.92639661034683 -22.8040113 82.6405 /L 19.7428
2020-May-21 00:00 22 48 16.57 -17 22 49.6 9.06 7.08 2.91321579077759 -22.8402325 83.3714 /L 19.7775
2020-May-22 00:00 22 49 12.93 -17 21 13.9 9.05 7.08 2.90001528733473 -22.8721586 84.1053 /L 19.8089
2020-May-23 00:00 22 50 08.52 -17 19 44.3 9.04 7.09 2.88679761157205 -22.8996840 84.8419 /L 19.8370
2020-May-24 00:00 22 51 03.33 -17 18 20.8 9.03 7.09 2.87356533218476 -22.9227174 85.5815 /L 19.8616
2020-May-25 00:00 22 51 57.35 -17 17 03.6 9.02 7.09 2.86032106530230 -22.9411868 86.3241 /L 19.8828
2020-May-26 00:00 22 52 50.56 -17 15 52.7 9.01 7.09 2.84706746176032 -22.9550447 87.0696 /L 19.9004
2020-May-27 00:00 22 53 42.97 -17 14 48.3 9.00 7.09 2.83380719183249 -22.9642718 87.8182 /L 19.9146
2020-May-28 00:00 22 54 34.56 -17 13 50.3 8.99 7.09 2.82054292815348 -22.9688795 88.5697 /L 19.9251
2020-May-29 00:00 22 55 25.31 -17 12 58.9 8.98 7.09 2.80727732762674 -22.9689109 89.3244 /L 19.9320
2020-May-30 00:00 22 56 15.23 -17 12 14.3 8.97 7.09 2.79401301313207 -22.9644405 90.0822 /L 19.9352
2020-May-31 00:00 22 57 04.29 -17 11 36.3 8.96 7.09 2.78075255607863 -22.9555714 90.8431 /L 19.9347
2020-Jun-01 00:00 22 57 52.49 -17 11 05.3 8.95 7.09 2.76749846151075 -22.9424288 91.6072 /L 19.9304
2020-Jun-02 00:00 22 58 39.83 -17 10 41.1 8.94 7.09 2.75425315851228 -22.9251480 92.3746 /L 19.9224
2020-Jun-03 00:00 22 59 26.28 -17 10 23.9 8.93 7.09 2.74101899955819 -22.9038553 93.1452 /L 19.9105
2020-Jun-04 00:00 23 00 11.85 -17 10 13.8 8.92 7.09 2.72779827227553 -22.8786448 93.9192 /L 19.8947
2020-Jun-05 00:00 23 00 56.51 -17 10 10.9 8.91 7.09 2.71459322492220 -22.8495556 94.6966 /L 19.8750
2020-Jun-06 00:00 23 01 40.26 -17 10 15.2 8.90 7.09 2.70140610293619 -22.8165569 95.4775 /L 19.8513
2020-Jun-07 00:00 23 02 23.09 -17 10 26.8 8.89 7.09 2.68823918988103 -22.7795487 96.2619 /L 19.8236
2020-Jun-08 00:00 23 03 04.98 -17 10 45.8 8.88 7.09 2.67509484442954 -22.7383742 97.0500 /L 19.7919
2020-Jun-09 00:00 23 03 45.92 -17 11 12.4 8.86 7.09 2.66197552684501 -22.6928420 97.8417 /L 19.7560
2020-Jun-10 00:00 23 04 25.89 -17 11 46.5 8.85 7.08 2.64888381256671 -22.6427481 98.6372 /L 19.7159
2020-Jun-11 00:00 23 05 04.89 -17 12 28.2 8.84 7.08 2.63582239457191 -22.5878916 99.4365 /L 19.6716
2020-Jun-12 00:00 23 05 42.89 -17 13 17.8 8.83 7.08 2.62279407842793 -22.5280843 100.2397 /L 19.6230
2020-Jun-13 00:00 23 06 19.88 -17 14 15.1 8.82 7.08 2.60980177415979 -22.4631527 101.0468 /L 19.5701
2020-Jun-14 00:00 23 06 55.85 -17 15 20.4 8.80 7.08 2.59684848803572 -22.3929364 101.8579 /L 19.5127
2020-Jun-15 00:00 23 07 30.78 -17 16 33.6 8.79 7.08 2.58393731600976 -22.3172847 102.6730 /L 19.4510
2020-Jun-16 00:00 23 08 04.65 -17 17 54.9 8.78 7.08 2.57107143937154 -22.2360522 103.4922 /L 19.3847
2020-Jun-17 00:00 23 08 37.46 -17 19 24.3 8.76 7.07 2.55825412228215 -22.1490969 104.3155 /L 19.3139
2020-Jun-18 00:00 23 09 09.19 -17 21 01.8 8.75 7.07 2.54548871026706 -22.0562793 105.1430 /L 19.2384
2020-Jun-19 00:00 23 09 39.82 -17 22 47.6 8.74 7.07 2.53277862831776 -21.9574643 105.9746 /L 19.1583
2020-Jun-20 00:00 23 10 09.35 -17 24 41.6 8.72 7.07 2.52012737701336 -21.8525261 106.8105 /L 19.0736
2020-Jun-21 00:00 23 10 37.75 -17 26 44.0 8.71 7.06 2.50753852508984 -21.7413560 107.6506 /L 18.9841
2020-Jun-22 00:00 23 11 05.01 -17 28 54.7 8.70 7.06 2.49501569728083 -21.6238703 108.4949 /L 18.8898
2020-Jun-23 00:00 23 11 31.12 -17 31 13.7 8.68 7.06 2.48256255708805 -21.5000196 109.3435 /L 18.7907
2020-Jun-24 00:00 23 11 56.06 -17 33 41.2 8.67 7.06 2.47018278529897 -21.3697943 110.1964 /L 18.6868
2020-Jun-25 00:00 23 12 19.83 -17 36 17.1 8.65 7.05 2.45788005622340 -21.2332262 111.0535 /L 18.5779
2020-Jun-26 00:00 23 12 42.42 -17 39 01.4 8.64 7.05 2.44565801435785 -21.0903858 111.9149 /L 18.4642
2020-Jun-27 00:00 23 13 03.81 -17 41 54.1 8.62 7.04 2.43352025425397 -20.9413740 112.7806 /L 18.3456
2020-Jun-28 00:00 23 13 23.99 -17 44 55.2 8.61 7.04 2.42147030586037 -20.7863115 113.6505 /L 18.2220
2020-Jun-29 00:00 23 13 42.95 -17 48 04.7 8.59 7.04 2.40951162689064 -20.6253255 114.5247 /L 18.0935
2020-Jun-30 00:00 23 14 00.69 -17 51 22.6 8.58 7.03 2.39764760319846 -20.4585352 115.4031 /L 17.9600
2020-Jul-01 00:00 23 14 17.18 -17 54 48.8 8.56 7.03 2.38588155776348 -20.2860366 116.2858 /L 17.8215
2020-Jul-02 00:00 23 14 32.43 -17 58 23.3 8.55 7.02 2.37421676840706 -20.1078877 117.1727 /L 17.6779
2020-Jul-03 00:00 23 14 46.41 -18 02 06.2 8.53 7.02 2.36265649335801 -19.9240968 118.0639 /L 17.5294
2020-Jul-04 00:00 23 14 59.13 -18 05 57.3 8.52 7.02 2.35120400220112 -19.7346159 118.9594 /L 17.3759
2020-Jul-05 00:00 23 15 10.56 -18 09 56.6 8.50 7.01 2.33986260807719 -19.5393432 119.8591 /L 17.2173
2020-Jul-06 00:00 23 15 20.70 -18 14 04.2 8.49 7.01 2.32863569619718 -19.3381333 120.7630 /L 17.0537
2020-Jul-07 00:00 23 15 29.54 -18 18 19.8 8.47 7.00 2.31752674447605 -19.1308136 121.6713 /L 16.8850
2020-Jul-08 00:00 23 15 37.06 -18 22 43.6 8.45 6.99 2.30653933422629 -18.9172014 122.5837 /L 16.7112
2020-Jul-09 00:00 23 15 43.25 -18 27 15.4 8.44 6.99 2.29567715142142 -18.6971189 123.5004 /L 16.5324
2020-Jul-10 00:00 23 15 48.10 -18 31 55.1 8.42 6.98 2.28494398095796 -18.4704025 124.4212 /L 16.3486
2020-Jul-11 00:00 23 15 51.60 -18 36 42.6 8.40 6.98 2.27434369707297 -18.2369068 125.3462 /L 16.1597
2020-Jul-12 00:00 23 15 53.74 -18 41 38.0 8.39 6.97 2.26388025274511 -17.9965041 126.2753 /L 15.9658
2020-Jul-13 00:00 23 15 54.52 -18 46 41.0 8.37 6.96 2.25355767000807 -17.7490825 127.2083 /L 15.7669
2020-Jul-14 00:00 23 15 53.92 -18 51 51.6 8.35 6.96 2.24338003208778 -17.4945415 128.1452 /L 15.5630
2020-Jul-15 00:00 23 15 51.93 -18 57 09.5 8.34 6.95 2.23335147737371 -17.2327902 129.0859 /L 15.3541
2020-Jul-16 00:00 23 15 48.56 -19 02 34.8 8.32 6.94 2.22347619450156 -16.9637456 130.0303 /L 15.1404
2020-Jul-17 00:00 23 15 43.79 -19 08 07.1 8.30 6.94 2.21375841721457 -16.6873350 130.9783 /L 14.9218
2020-Jul-18 00:00 23 15 37.62 -19 13 46.5 8.28 6.93 2.20420241717399 -16.4035010 131.9296 /L 14.6984
2020-Jul-19 00:00 23 15 30.04 -19 19 32.5 8.27 6.92 2.19481249261625 -16.1122109 132.8841 /L 14.4703
2020-Jul-20 00:00 23 15 21.07 -19 25 25.2 8.25 6.91 2.18559295094154 -15.8134678 133.8416 /L 14.2376
2020-Jul-21 00:00 23 15 10.69 -19 31 24.2 8.23 6.90 2.17654808427551 -15.5073232 134.8019 /L 14.0003
2020-Jul-22 00:00 23 14 58.91 -19 37 29.3 8.21 6.90 2.16768213888055 -15.1938854 135.7647 /L 13.7587
2020-Jul-23 00:00 23 14 45.72 -19 43 40.3 8.19 6.89 2.15899928163493 -14.8733205 136.7298 /L 13.5127
2020-Jul-24 00:00 23 14 31.15 -19 49 56.9 8.18 6.88 2.15050356868966 -14.5458436 137.6967 /L 13.2626
2020-Jul-25 00:00 23 14 15.19 -19 56 18.8 8.16 6.87 2.14219892177077 -14.2117016 138.6653 /L 13.0084
2020-Jul-26 00:00 23 13 57.85 -20 02 45.9 8.14 6.86 2.13408911600331 -13.8711516 139.6350 /L 12.7505
2020-Jul-27 00:00 23 13 39.14 -20 09 17.7 8.12 6.85 2.12617778029940 -13.5244398 140.6056 /L 12.4888
2020-Jul-28 00:00 23 13 19.07 -20 15 54.0 8.10 6.84 2.11846840865487 -13.1717849 141.5765 /L 12.2238
2020-Jul-29 00:00 23 12 57.65 -20 22 34.5 8.09 6.83 2.11096437918127 -12.8133683 142.5474 /L 11.9554
