**************************************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC APmag S-brt delta deldot S-O-T /r S-T-O
**************************************************************************************************************
$$SOE
2020-Jan-01 00:00 13 05 36.33 -05 09 00.2 10.65 5.77 2.80488253716417 -20.5564832 82.6498 /L 20.0039
2020-Jan-02 00:00 13 06 26.74 -05 10 47.8 10.64 5.77 2.79299444170545 -20.6114302 83.4641 /L 20.0219
2020-Jan-03 00:00 13 07 16.25 -05 12 27.6 10.63 5.77 2.78107606520396 -20.6613449 84.2826 /L 20.0358
2020-Jan-04 00:00 13 08 04.84 -05 13 59.7 10.62 5.77 2.76913031590414 -20.7062208 85.1053 /L 20.0457
2020-Jan-05 00:00 13 08 52.50 -05 15 24.0 10.62 5.78 2.75716010465098 -20.7460561 85.9322 /L 20.0516
2020-Jan-06 00:00 13 09 39.23 -05 16 40.4 10.61 5.78 2.74516834117586 -20.7808572 86.7634 /L 20.0534
2020-Jan-07 00:00 13 10 25.00 -05 17 48.8 10.60 5.78 2.73315792833602 -20.8106417 87.5990 /L 20.0510
2020-Jan-08 00:00 13 11 09.81 -05 18 49.2 10.59 5.78 2.72113175544279 -20.8354385 88.4389 /L 20.0443
2020-Jan-09 00:00 13 11 53.64 -05 19 41.4 10.59 5.78 2.70909269295857 -20.8552826 89.2833 /L 20.0334
2020-Jan-10 00:00 13 12 36.47 -05 20 25.5 10.58 5.78 2.69704359192984 -20.8702038 90.1321 /L 20.0181
2020-Jan-11 00:00 13 13 18.31 -05 21 01.3 10.57 5.79 2.68498729194158 -20.8802088 90.9856 /L 19.9984
2020-Jan-12 00:00 13 13 59.12 -05 21 28.7 10.56 5.79 2.67292664033979 -20.8852605 91.8436 /L 19.9742
2020-Jan-13 00:00 13 14 38.90 -05 21 47.8 10.55 5.79 2.66086452260571 -20.8852617 92.7064 /L 19.9455
2020-Jan-14 00:00 13 15 17.64 -05 21 58.3 10.54 5.79 2.64880389986172 -20.8800478 93.5739 /L 19.9122
2020-Jan-15 00:00 13 15 55.31 -05 22 00.2 10.53 5.79 2.63674784647507 -20.8693934 94.4463 /L 19.8743
2020-Jan-16 00:00 13 16 31.90 -05 21 53.4 10.52 5.79 2.62469958043905 -20.8530301 95.3235 /L 19.8316
2020-Jan-17 00:00 13 17 07.39 -05 21 37.9 10.51 5.79 2.61266248181959 -20.8306687 96.2058 /L 19.7841
2020-Jan-18 00:00 13 17 41.77 -05 21 13.5 10.51 5.79 2.60064009839036 -20.8020207 97.0930 /L 19.7317
2020-Jan-19 00:00 13 18 15.03 -05 20 40.1 10.50 5.79 2.58863614056936 -20.7668136 97.9854 /L 19.6744
2020-Jan-20 00:00 13 18 47.13 -05 19 57.7 10.49 5.79 2.57665446892341 -20.7248013 98.8829 /L 19.6121
2020-Jan-21 00:00 13 19 18.08 -05 19 06.2 10.48 5.79 2.56469907716805 -20.6757694 99.7855 /L 19.5447
2020-Jan-22 00:00 13 19 47.86 -05 18 05.6 10.46 5.79 2.55277407269157 -20.6195389 100.6934 /L 19.4721
2020-Jan-23 00:00 13 20 16.44 -05 16 55.6 10.45 5.79 2.54088365592896 -20.5559667 101.6065 /L 19.3944
2020-Jan-24 00:00 13 20 43.82 -05 15 36.4 10.44 5.79 2.52903209967162 -20.4849449 102.5249 /L 19.3114
2020-Jan-25 00:00 13 21 09.98 -05 14 07.7 10.43 5.79 2.51722372947436 -20.4063981 103.4486 /L 19.2230
2020-Jan-26 00:00 13 21 34.91 -05 12 29.6 10.42 5.79 2.50546290638753 -20.3202779 104.3776 /L 19.1293
2020-Jan-27 00:00 13 21 58.60 -05 10 42.0 10.41 5.79 2.49375401304154 -20.2265567 105.3120 /L 19.0301
2020-Jan-28 00:00 13 22 21.03 -05 08 44.8 10.40 5.79 2.48210144358879 -20.1252211 106.2517 /L 18.9254
2020-Jan-29 00:00 13 22 42.20 -05 06 38.1 10.39 5.79 2.47050959731222 -20.0162660 107.1968 /L 18.8153
2020-Jan-30 00:00 13 23 02.09 -05 04 21.7 10.38 5.79 2.45898287507029 -19.8996906 108.1473 /L 18.6995
2020-Jan-31 00:00 13 23 20.69 -05 01 55.7 10.37 5.79 2.44752567734561 -19.7754969 109.1032 /L 18.5781
2020-Feb-01 00:00 13 23 38.00 -04 59 20.0 10.35 5.79 2.43614240255080 -19.6436903 110.0645 /L 18.4511
2020-Feb-02 00:00 13 23 54.00 -04 56 34.5 10.34 5.79 2.42483744440053 -19.5042823 111.0313 /L 18.3184
2020-Feb-03 00:00 13 24 08.68 -04 53 39.4 10.33 5.78 2.41361518753045 -19.3572934 112.0035 /L 18.1800
2020-Feb-04 00:00 13 24 22.04 -04 50 34.5 10.32 5.78 2.40248000113574 -19.2027569 112.9812 /L 18.0358
2020-Feb-05 00:00 13 24 34.06 -04 47 19.9 10.30 5.78 2.39143623127833 -19.0407197 113.9644 /L 17.8858
2020-Feb-06 00:00 13 24 44.75 -04 43 55.5 10.29 5.78 2.38048819373179 -18.8712386 114.9531 /L 17.7301
2020-Feb-07 00:00 13 24 54.09 -04 40 21.4 10.28 5.78 2.36964017069423 -18.6943706 115.9473 /L 17.5685
2020-Feb-08 00:00 13 25 02.07 -04 36 37.5 10.27 5.77 2.35889641588635 -18.5101537 116.9470 /L 17.4010
2020-Feb-09 00:00 13 25 08.69 -04 32 43.9 10.25 5.77 2.34826117239334 -18.3185824 117.9522 /L 17.2277
2020-Feb-10 00:00 13 25 13.94 -04 28 40.6 10.24 5.77 2.33773870491357 -18.1195841 118.9630 /L 17.0484
2020-Feb-11 00:00 13 25 17.82 -04 24 27.6 10.23 5.77 2.32733334273987 -17.9130072 119.9794 /L 16.8633
2020-Feb-12 00:00 13 25 20.31 -04 20 04.9 10.21 5.76 2.31704952405259 -17.6986294 121.0014 /L 16.6722
2020-Feb-13 00:00 13 25 21.42 -04 15 32.5 10.20 5.76 2.30689182977478 -17.4761844 122.0290 /L 16.4751
2020-Feb-14 00:00 13 25 21.13 -04 10 50.4 10.19 5.76 2.29686499855155 -17.2453982 123.0623 /L 16.2721
2020-Feb-15 00:00 13 25 19.44 -04 05 58.7 10.17 5.75 2.28697392146827 -17.0060215 124.1011 /L 16.0631
2020-Feb-16 00:00 13 25 16.34 -04 00 57.5 10.16 5.75 2.27722362144544 -16.7578494 125.1456 /L 15.8481
2020-Feb-17 00:00 13 25 11.84 -03 55 46.7 10.15 5.74 2.26761922475472 -16.5007292 126.1956 /L 15.6271
2020-Feb-18 00:00 13 25 05.93 -03 50 26.4 10.13 5.74 2.25816593097412 -16.2345591 127.2511 /L 15.4001
2020-Feb-19 00:00 13 24 58.61 -03 44 56.8 10.12 5.74 2.24886898500232 -15.9592830 128.3121 /L 15.1672
2020-Feb-20 00:00 13 24 49.89 -03 39 17.8 10.11 5.73 2.23973365233302 -15.6748847 129.3785 /L 14.9284
2020-Feb-21 00:00 13 24 39.76 -03 33 29.7 10.09 5.73 2.23076519741406 -15.3813834 130.4502 /L 14.6837
2020-Feb-22 00:00 13 24 28.23 -03 27 32.5 10.08 5.72 2.22196886450335 -15.0788293 131.5271 /L 14.4332
2020-Feb-23 00:00 13 24 15.31 -03 21 26.3 10.06 5.72 2.21334986058614 -14.7673007 132.6091 /L 14.1769
2020-Feb-24 00:00 13 24 01.01 -03 15 11.3 10.05 5.71 2.20491334023060 -14.4469003 133.6960 /L 13.9148
2020-Feb-25 00:00 13 23 45.34 -03 08 47.7 10.03 5.71 2.19666439246587 -14.1177517 134.7878 /L 13.6471
2020-Feb-26 00:00 13 23 28.30 -03 02 15.6 10.02 5.70 2.18860802975050 -13.7799960 135.8843 /L 13.3739
2020-Feb-27 00:00 13 23 09.91 -02 55 35.2 10.01 5.69 2.18074917888629 -13.4337883 136.9853 /L 13.0951
2020-Feb-28 00:00 13 22 50.19 -02 48 46.7 9.99 5.69 2.17309267343200 -13.0792961 138.0907 /L 12.8110
2020-Feb-29 00:00 13 22 29.15 -02 41 50.3 9.98 5.68 2.16564324691857 -12.7166983 139.2002 /L 12.5216
2020-Mar-01 00:00 13 22 06.80 -02 34 46.2 9.96 5.67 2.15840552607145 -12.3461862 140.3137 /L 12.2271
2020-Mar-02 00:00 13 21 43.17 -02 27 34.7 9.95 5.67 2.15138402337131 -11.9679645 141.4309 /L 11.9276
2020-Mar-03 00:00 13 21 18.27 -02 20 15.9 9.93 5.66 2.14458312867426 -11.5822533 142.5516 /L 11.6232
2020-Mar-04 00:00 13 20 52.14 -02 12 50.2 9.92 5.65 2.13800710030946 -11.1892878 143.6756 /L 11.3141
2020-Mar-05 00:00 13 20 24.78 -02 05 17.7 9.90 5.64 2.13166005711713 -10.7893147 144.8025 /L 11.0004
2020-Mar-06 00:00 13 19 56.22 -01 57 38.9 9.89 5.64 2.12554597422438 -10.3825829 145.9320 /L 10.6824
2020-Mar-07 00:00 13 19 26.49 -01 49 53.9 9.87 5.63 2.11966868662356 -9.9693252 147.0639 /L 10.3602
2020-Mar-08 00:00 13 18 55.61 -01 42 03.0 9.86 5.62 2.11403190492049 -9.5497352 148.1977 /L 10.0341
2020-Mar-09 00:00 13 18 23.62 -01 34 06.5 9.84 5.61 2.10863924561244 -9.1239417 149.3330 /L 9.7042
2020-Mar-10 00:00 13 17 50.52 -01 26 04.8 9.83 5.60 2.10349427309652 -8.6919955 150.4694 /L 9.3708
2020-Mar-11 00:00 13 17 16.37 -01 17 58.1 9.82 5.59 2.09860054370914 -8.2538773 151.6065 /L 9.0342
2020-Mar-12 00:00 13 16 41.17 -01 09 46.8 9.80 5.58 2.09396163774850 -7.8095306 152.7436 /L 8.6946
2020-Mar-13 00:00 13 16 04.97 -01 01 31.1 9.79 5.57 2.08958116795350 -7.3589074 153.8801 /L 8.3525
2020-Mar-14 00:00 13 15 27.79 -00 53 11.4 9.77 5.56 2.08546276188392 -6.9020100 155.0152 /L 8.0080
2020-Mar-15 00:00 13 14 49.66 -00 44 48.1 9.76 5.55 2.08161002526857 -6.4389139 156.1481 /L 7.6617
2020-Mar-16 00:00 13 14 10.63 -00 36 21.5 9.74 5.54 2.07802649782086 -5.9697714 157.2777 /L 7.3139
2020-Mar-17 00:00 13 13 30.73 -00 27 51.9 9.73 5.53 2.07471561131594 -5.4948017 158.4028 /L 6.9653
2020-Mar-18 00:00 13 12 49.99 -00 19 19.9 9.71 5.52 2.07168065504407 -5.0142766 159.5218 /L 6.6164
2020-Mar-19 00:00 13 12 08.47 -00 10 45.6 9.70 5.51 2.06892474950640 -4.5285069 160.6332 /L 6.2679
2020-Mar-20 00:00 13 11 26.19 -00 02 09.7 9.68 5.50 2.06645082686640 -4.0378327 161.7346 /L 5.9206
2020-Mar-21 00:00 13 10 43.21 +00 06 27.6 9.67 5.49 2.06426161603448 -3.5426170 162.8235 /L 5.5756
2020-Mar-22 00:00 13 09 59.58 +00 15 05.8 9.65 5.48 2.06235963060611 -3.0432420 163.8966 /L 5.2341
2020-Mar-23 00:00 13 09 15.33 +00 23 44.4 9.64 5.46 2.06074715855763 -2.5401064 164.9498 /L 4.8975
2020-Mar-24 00:00 13 08 30.51 +00 32 23.1 9.63 5.45 2.05942625325733 -2.0336236 165.9781 /L 4.5676
2020-Mar-25 00:00 13 07 45.18 +00 41 01.4 9.61 5.44 2.05839872579846 -1.5242188 166.9748 /L 4.2468
2020-Mar-26 00:00 13 06 59.38 +00 49 38.9 9.60 5.43 2.05766613885560 -1.0123265 167.9317 /L 3.9378
2020-Mar-27 00:00 13 06 13.17 +00 58 15.2 9.59 5.41 2.05722980223422 -0.4983874 168.8378 /L 3.6444
2020-Mar-28 00:00 13 05 26.59 +01 06 49.7 9.58 5.40 2.05709077011081 0.0171543 169.6795 /L 3.3712
2020-Mar-29 00:00 13 04 39.70 +01 15 22.1 9.56 5.39 2.05724983977095 0.5338536 170.4393 /L 3.1240
2020-Mar-30 00:00 13 03 52.54 +01 23 52.0 9.56 5.38 2.05770755157494 1.0512661 171.0961 /L 2.9098
2020-Mar-31 00:00 13 03 05.18 +01 32 18.8 9.55 5.38 2.05846419002142 1.5689504 171.6254 /L 2.7366
2020-Apr-01 00:00 13 02 17.65 +01 40 42.3 9.55 5.37 2.05951978620605 2.0864712 172.0020 /L 2.6128
2020-Apr-02 00:00 13 01 30.02 +01 49 01.9 9.54 5.37 2.06087412269426 2.6034044 172.2039 /L 2.5456
2020-Apr-03 00:00 13 00 42.32 +01 57 17.3 9.55 5.37 2.06252674275339 3.1193473 172.2180 /L 2.5394
2020-Apr-04 00:00 12 59 54.62 +02 05 28.1 9.55 5.37 2.06447696672246 3.6339336 172.0437 /L 2.5943
2020-Apr-05 00:00 12 59 06.96 +02 13 33.9 9.56 5.38 2.06672391839404 4.1468525 171.6936 /L 2.7061
2020-Apr-06 00:00 12 58 19.39 +02 21 34.4 9.58 5.39 2.06926656267455 4.6578671 171.1892 /T 2.8677
2020-Apr-07 00:00 12 57 31.96 +02 29 29.1 9.59 5.40 2.07210375173877 5.1668240 170.5561 /T 3.0707
2020-Apr-08 00:00 12 56 44.71 +02 37 17.8 9.61 5.42 2.07523427115716 5.6736424 169.8190 /T 3.3069
2020-Apr-09 00:00 12 55 57.68 +02 45 00.0 9.62 5.43 2.07865687327001 6.1782807 168.9995 /T 3.5688
2020-Apr-10 00:00 12 55 10.93 +02 52 35.6 9.64 5.44 2.08237028662888 6.6806901 168.1156 /T 3.8507
2020-Apr-11 00:00 12 54 24.50 +03 00 04.2 9.66 5.46 2.08637319863148 7.1807713 167.1814 /T 4.1476
2020-Apr-12 00:00 12 53 38.43 +03 07 25.4 9.68 5.47 2.09066421885232 7.6783524 166.2080 /T 4.4559
2020-Apr-13 00:00 12 52 52.76 +03 14 38.9 9.70 5.49 2.09524183628841 8.1731894 165.2038 /T 4.7726
2020-Apr-14 00:00 12 52 07.55 +03 21 44.6 9.72 5.50 2.10010438224451 8.6649838 164.1757 /T 5.0954
2020-Apr-15 00:00 12 51 22.83 +03 28 42.0 9.74 5.52 2.10525000481181 9.1534033 163.1288 /T 5.4223
2020-Apr-16 00:00 12 50 38.64 +03 35 31.0 9.76 5.53 2.11067665527963 9.6381013 162.0673 /T 5.7520
2020-Apr-17 00:00 12 49 55.04 +03 42 11.2 9.78 5.54 2.11638208368694 10.1187291 160.9944 /T 6.0832
2020-Apr-18 00:00 12 49 12.05 +03 48 42.4 9.80 5.56 2.12236383999194 10.5949433 159.9128 /T 6.4149
2020-Apr-19 00:00 12 48 29.73 +03 55 04.4 9.82 5.57 2.12861927795723 11.0664081 158.8247 /T 6.7464
2020-Apr-20 00:00 12 47 48.11 +04 01 16.9 9.84 5.58 2.13514555989435 11.5327964 157.7318 /T 7.0769
2020-Apr-21 00:00 12 47 07.23 +04 07 19.8 9.86 5.60 2.14193966139143 11.9937886 156.6357 /T 7.4058
2020-Apr-22 00:00 12 46 27.13 +04 13 12.8 9.88 5.61 2.14899837589368 12.4490736 155.5375 /T 7.7326
2020-Apr-23 00:00 12 45 47.84 +04 18 55.8 9.90 5.62 2.15631831948666 12.8983486 154.4383 /T 8.0569
2020-Apr-24 00:00 12 45 09.40 +04 24 28.5 9.92 5.63 2.16389593646247 13.3413219 153.3390 /T 8.3783
2020-Apr-25 00:00 12 44 31.83 +04 29 50.9 9.94 5.65 2.17172750625819 13.7777149 152.2403 /T 8.6964
2020-Apr-26 00:00 12 43 55.18 +04 35 02.9 9.96 5.66 2.17980915220173 14.2072662 151.1430 /T 9.0110
2020-Apr-27 00:00 12 43 19.47 +04 40 04.2 9.98 5.67 2.18813685228625 14.6297346 150.0476 /T 9.3218
2020-Apr-28 00:00 12 42 44.73 +04 44 54.8 10.00 5.68 2.19670645204484 15.0449032 148.9546 /T 9.6285
2020-Apr-29 00:00 12 42 10.98 +04 49 34.6 10.02 5.69 2.20551367963395 15.4525832 147.8645 /T 9.9310
2020-Apr-30 00:00 12 41 38.24 +04 54 03.5 10.04 5.70 2.21455416350170 15.8526192 146.7776 /T 10.2290
2020-May-01 00:00 12 41 06.55 +04 58 21.5 10.06 5.71 2.22382345344859 16.2448955 145.6943 /T 10.5224
2020-May-02 00:00 12 40 35.92 +05 02 28.6 10.08 5.72 2.23331704623782 16.6293458 144.6149 /T 10.8110
2020-May-03 00:00 12 40 06.36 +05 06 24.7 10.10 5.73 2.24303041675377 17.0059623 143.5395 /T 11.0948
2020-May-04 00:00 12 39 37.90 +05 10 09.7 10.12 5.74 2.25295905448341 17.3748042 142.4685 /T 11.3735
2020-May-05 00:00 12 39 10.54 +05 13 43.8 10.14 5.75 2.26309850246652 17.7359967 141.4021 /T 11.6472
2020-May-06 00:00 12 38 44.31 +05 17 07.0 10.16 5.76 2.27344439232666 18.0897177 140.3403 /T 11.9156
2020-May-07 00:00 12 38 19.20 +05 20 19.1 10.18 5.77 2.28399246645963 18.4361669 139.2832 /T 12.1789
2020-May-08 00:00 12 37 55.24 +05 23 20.4 10.20 5.77 2.29473857958050 18.7755266 138.2311 /T 12.4367
2020-May-09 00:00 12 37 32.43 +05 26 10.8 10.21 5.78 2.30567867771966 19.1079259 137.1840 /T 12.6893
2020-May-10 00:00 12 37 10.78 +05 28 50.4 10.23 5.79 2.31680876083600 19.4334212 136.1420 /T 12.9364
2020-May-11 00:00 12 36 50.29 +05 31 19.1 10.25 5.80 2.32812484052931 19.7519982 135.1051 /T 13.1780
2020-May-12 00:00 12 36 30.98 +05 33 37.1 10.27 5.81 2.33962290385030 20.0635900 134.0734 /T 13.4141
2020-May-13 00:00 12 36 12.86 +05 35 44.5 10.29 5.81 2.35129888928278 20.3680991 133.0470 /T 13.6446
2020-May-14 00:00 12 35 55.92 +05 37 41.2 10.31 5.82 2.36314867537893 20.6654181 132.0260 /T 13.8696
2020-May-15 00:00 12 35 40.18 +05 39 27.3 10.33 5.83 2.37516807900299 20.9554426 131.0103 /T 14.0889
2020-May-16 00:00 12 35 25.64 +05 41 02.9 10.35 5.83 2.38735285913464 21.2380771 130.0001 /T 14.3027
2020-May-17 00:00 12 35 12.31 +05 42 28.2 10.36 5.84 2.39969872279144 21.5132370 128.9954 /T 14.5107
2020-May-18 00:00 12 35 00.18 +05 43 43.0 10.38 5.85 2.41220133081208 21.7808467 127.9962 /T 14.7131
2020-May-19 00:00 12 34 49.25 +05 44 47.7 10.40 5.85 2.42485630238846 22.0408371 127.0026 /T 14.9099
2020-May-20 00:00 12 34 39.54 +05 45 42.1 10.42 5.86 2.43765921814117 22.2931435 126.0146 /T 15.1009
2020-May-21 00:00 12 34 31.04 +05 46 26.5 10.44 5.87 2.45060562219021 22.5377042 125.0322 /T 15.2863
2020-May-22 00:00 12 34 23.74 +05 47 00.9 10.45 5.87 2.46369102411656 22.7744616 124.0554 /T 15.4661
2020-May-23 00:00 12 34 17.65 +05 47 25.4 10.47 5.88 2.47691090194867 23.0033647 123.0842 /T 15.6402
2020-May-24 00:00 12 34 12.77 +05 47 40.2 10.49 5.88 2.49026070731410 23.2243739 122.1187 /T 15.8086
2020-May-25 00:00 12 34 09.09 +05 47 45.4 10.51 5.89 2.50373587366223 23.4374669 121.1588 /T 15.9715
2020-May-26 00:00 12 34 06.60 +05 47 41.0 10.52 5.89 2.51733182804199 23.6426450 120.2046 /T 16.1288
2020-May-27 00:00 12 34 05.31 +05 47 27.2 10.54 5.90 2.53104400644050 23.8399388 119.2560 /T 16.2805
2020-May-28 00:00 12 34 05.19 +05 47 04.2 10.56 5.90 2.54486787231622 24.0294135 118.3130 /T 16.4267
2020-May-29 00:00 12 34 06.26 +05 46 32.1 10.57 5.91 2.55879893779167 24.2111731 117.3756 /T 16.5675
2020-May-30 00:00 12 34 08.49 +05 45 50.9 10.59 5.91 2.57283278693494 24.3853631 116.4438 /T 16.7028
2020-May-31 00:00 12 34 11.88 +05 45 01.0 10.61 5.92 2.58696510041844 24.5521726 115.5174 /T 16.8327
2020-Jun-01 00:00 12 34 16.42 +05 44 02.3 10.62 5.92 2.60119168027473 24.7118323 114.5966 /T 16.9573
2020-Jun-02 00:00 12 34 22.09 +05 42 55.1 10.64 5.92 2.61550847230620 24.8646075 113.6811 /T 17.0767
2020-Jun-03 00:00 12 34 28.89 +05 41 39.4 10.66 5.93 2.62991158222807 25.0107833 112.7710 /T 17.1908
2020-Jun-04 00:00 12 34 36.80 +05 40 15.6 10.67 5.93 2.64439728073789 25.1506417 111.8662 /T 17.2997
2020-Jun-05 00:00 12 34 45.82 +05 38 43.6 10.69 5.93 2.65896199364929 25.2844332 110.9666 /T 17.4036
2020-Jun-06 00:00 12 34 55.93 +05 37 03.6 10.70 5.94 2.67360227660046 25.4123535 110.0720 /T 17.5024
2020-Jun-07 00:00 12 35 07.11 +05 35 15.8 10.72 5.94 2.68831477859395 25.5345293 109.1826 /T 17.5963
2020-Jun-08 00:00 12 35 19.37 +05 33 20.3 10.73 5.94 2.70309620223400 25.6510210 108.2981 /T 17.6851
2020-Jun-09 00:00 12 35 32.69 +05 31 17.2 10.75 5.95 2.71794326887307 25.7618363 107.4184 /T 17.7692
2020-Jun-10 00:00 12 35 47.06 +05 29 06.7 10.77 5.95 2.73285269397729 25.8669504 106.5437 /T 17.8483
2020-Jun-11 00:00 12 36 02.46 +05 26 48.9 10.78 5.95 2.74782117386654 25.9663245 105.6737 /T 17.9227
2020-Jun-12 00:00 12 36 18.89 +05 24 23.8 10.79 5.96 2.76284538173196 26.0599190 104.8084 /T 17.9924
2020-Jun-13 00:00 12 36 36.35 +05 21 51.7 10.81 5.96 2.77792196942993 26.1477004 103.9477 /T 18.0574
2020-Jun-14 00:00 12 36 54.81 +05 19 12.6 10.82 5.96 2.79304757168769 26.2296427 103.0917 /T 18.1177
2020-Jun-15 00:00 12 37 14.27 +05 16 26.7 10.84 5.96 2.80821881026847 26.3057265 102.2402 /T 18.1735
2020-Jun-16 00:00 12 37 34.71 +05 13 34.1 10.85 5.97 2.82343229671126 26.3759354 101.3932 /T 18.2247
2020-Jun-17 00:00 12 37 56.14 +05 10 34.9 10.87 5.97 2.83868463319341 26.4402529 100.5506 /T 18.2714
2020-Jun-18 00:00 12 38 18.53 +05 07 29.2 10.88 5.97 2.85397241181933 26.4986604 99.7125 /T 18.3138
2020-Jun-19 00:00 12 38 41.87 +05 04 17.1 10.89 5.97 2.86929221325675 26.5511371 98.8787 /T 18.3517
2020-Jun-20 00:00 12 39 06.16 +05 00 58.8 10.91 5.97 2.88464060614075 26.5976628 98.0491 /T 18.3854
2020-Jun-21 00:00 12 39 31.39 +04 57 34.4 10.92 5.98 2.90001414897848 26.6382239 97.2239 /T 18.4148
2020-Jun-22 00:00 12 39 57.53 +04 54 04.1 10.93 5.98 2.91540939626477 26.6728218 96.4029 /T 18.4400
2020-Jun-23 00:00 12 40 24.59 +04 50 27.8 10.95 5.98 2.93082291002403 26.7014827 95.5860 /T 18.4610
2020-Jun-24 00:00 12 40 52.54 +04 46 45.8 10.96 5.98 2.94625127700965 26.7242674 94.7732 /T 18.4779
2020-Jun-25 00:00 12 41 21.38 +04 42 58.1 10.97 5.98 2.96169113055254 26.7412772 93.9645 /T 18.4908
2020-Jun-26 00:00 12 41 51.09 +04 39 05.0 10.98 5.98 2.97713917496050 26.7526565 93.1599 /T 18.4998
2020-Jun-27 00:00 12 42 21.66 +04 35 06.4 11.00 5.98 2.99259220981806 26.7585902 92.3592 /T 18.5048
2020-Jun-28 00:00 12 42 53.08 +04 31 02.7 11.01 5.98 3.00804715161187 26.7592967 91.5624 /T 18.5060
2020-Jun-29 00:00 12 43 25.33 +04 26 53.7 11.02 5.99 3.02350105056400 26.7550188 90.7695 /T 18.5034
2020-Jun-30 00:00 12 43 58.39 +04 22 39.8 11.03 5.99 3.03895110100786 26.7460106 89.9803 /T 18.4971
2020-Jul-01 00:00 12 44 32.27 +04 18 21.0 11.04 5.99 3.05439464389442 26.7325230 89.1948 /T 18.4871
2020-Jul-02 00:00 12 45 06.94 +04 13 57.4 11.06 5.99 3.06982916025041 26.7147873 88.4130 /T 18.4736
2020-Jul-03 00:00 12 45 42.39 +04 09 29.2 11.07 5.99 3.08525225506923 26.6929990 87.6347 /T 18.4565
2020-Jul-04 00:00 12 46 18.61 +04 04 56.5 11.08 5.99 3.10066163252525 26.6673044 86.8599 /T 18.4360
2020-Jul-05 00:00 12 46 55.59 +04 00 19.3 11.09 5.99 3.11605506534178 26.6377940 86.0884 /T 18.4120
2020-Jul-06 00:00 12 47 33.31 +03 55 37.7 11.10 5.99 3.13143036278592 26.6045049 85.3203 /T 18.3847
2020-Jul-07 00:00 12 48 11.77 +03 50 51.9 11.11 5.99 3.14678534215445 26.5674300 84.5554 /T 18.3540
2020-Jul-08 00:00 12 48 50.95 +03 46 02.0 11.12 5.99 3.16211780741019 26.5265328 83.7937 /T 18.3201
2020-Jul-09 00:00 12 49 30.86 +03 41 08.0 11.13 5.99 3.17742553638231 26.4817615 83.0350 /T 18.2829
2020-Jul-10 00:00 12 50 11.46 +03 36 10.1 11.14 5.99 3.19270627570509 26.4330615 82.2794 /T 18.2426
2020-Jul-11 00:00 12 50 52.77 +03 31 08.3 11.15 5.99 3.20795774124193 26.3803817 81.5268 /T 18.1992
2020-Jul-12 00:00 12 51 34.77 +03 26 02.7 11.16 5.99 3.22317762134306 26.3236779 80.7772 /T 18.1527
2020-Jul-13 00:00 12 52 17.44 +03 20 53.4 11.17 5.99 3.23836358064565 26.2629120 80.0303 /T 18.1031
2020-Jul-14 00:00 12 53 00.79 +03 15 40.4 11.18 5.99 3.25351326284014 26.1980490 79.2864 /T 18.0505
2020-Jul-15 00:00 12 53 44.79 +03 10 24.0 11.19 5.99 3.26862429161175 26.1290540 78.5452 /T 17.9950
2020-Jul-16 00:00 12 54 29.46 +03 05 04.1 11.20 5.99 3.28369426970448 26.0558890 77.8067 /T 17.9366
2020-Jul-17 00:00 12 55 14.76 +02 59 40.8 11.21 5.99 3.29872077676082 25.9785121 77.0709 /T 17.8753
2020-Jul-18 00:00 12 56 00.70 +02 54 14.3 11.22 5.99 3.31370136730013 25.8968788 76.3378 /T 17.8111
2020-Jul-19 00:00 12 56 47.27 +02 48 44.5 11.23 5.99 3.32863357086668 25.8109483 75.6072 /T 17.7442
2020-Jul-20 00:00 12 57 34.46 +02 43 11.7 11.24 5.98 3.34351489680635 25.7206936 74.8793 /T 17.6746
2020-Jul-21 00:00 12 58 22.25 +02 37 35.8 11.24 5.98 3.35834284595503 25.6261147 74.1539 /T 17.6022
2020-Jul-22 00:00 12 59 10.65 +02 31 57.0 11.25 5.98 3.37311493038312 25.5272525 73.4310 /T 17.5272
2020-Jul-23 00:00 12 59 59.64 +02 26 15.3 11.26 5.98 3.38782870022222 25.4241990 72.7107 /T 17.4496
2020-Jul-24 00:00 13 00 49.21 +02 20 30.9 11.27 5.98 3.40248177412637 25.3170991 71.9927 /T 17.3695
2020-Jul-25 00:00 13 01 39.35 +02 14 43.8 11.28 5.98 3.41707186822417 25.2061434 71.2772 /T 17.2868
2020-Jul-26 00:00 13 02 30.05 +02 08 54.1 11.29 5.98 3.43159681844805 25.0915533 70.5641 /T 17.2016
2020-Jul-27 00:00 13 03 21.30 +02 03 02.0 11.29 5.98 3.44605459289149 24.9735618 69.8532 /T 17.1141
2020-Jul-28 00:00 13 04 13.10 +01 57 07.4 11.30 5.98 3.46044329335501 24.8523961 69.1447 /T 17.0242
2020-Jul-29 00:00 13 05 05.43 +01 51 10.5 11.31 5.97 3.47476114729409 24.7282621 68.4385 /T 16.9319
2020-Jul-30 00:00 13 05 58.28 +01 45 11.3 11.31 5.97 3.48900649235711 24.6013339 67.7344 /T 16.8374
