Name | Launch Date | Mission | Success/Failure (when cause available, given in brackets) | Country |
|
1957 |
Sputnik | 4 October 1957 | Earth (orbiter) | success | USSR |
Sputnik 2 | 3 November 1957 | Earth (orbiter) | success | USSR |
Vanguard TV3 | 6 December 1957 | Earth (orbiter) | failure (launch) | USA |
|
1958 |
Explorer 1 | 1 February 1958 | Earth (orbiter) | success | USA |
Explorer 2 | 5 March 1958 | Earth (orbiter) | failure | USA |
Vanguard 1 | 17 March 1958 | Earth (orbiter) | success | USA |
Explorer 3 | 26 March 1958 | Earth (orbiter) | success | USA |
Explorer 4 | 26 July 1958 | Earth (orbiter) | success | USA |
Pioneer 0 | 17 August 1958 | Moon (orbit) | failure (launch) | USA |
Explorer 5 | 24 August 1958 | Earth (orbiter) | failure | USA |
Luna 1958A | 23 September 1958 | Moon (impact)? | failure (launch) | USSR |
Pioneer 1 | 11 October 1958 | Moon (orbit) | failure (launch) | USA |
Luna 1958B | 12 October 1958 | Moon (impact)? | failure (launch) | USSR |
Pioneer 2 | 8 November 1958 | Moon (orbit) | failure (launch) | USA |
Luna 1958C | 4 December 1958 | Moon (impact)? | failure (launch) | USSR |
Pioneer 3 | 6 December 1958 | Moon (flyby) | failure (launch) | USA |
|
1959 |
Luna 1 | 2 January 1959 | Moon (flyby or attempted Moon impact)? | success | USSR |
Pioneer 4 | 3 March 1959 | Moon (flyby) | success | USA |
Luna 1959A | 16 June 1959 | Moon (impact)? | failure (launch) | USSR |
Luna 2 | 12 September 1959 | Moon (impact) | success | USSR |
Luna 3 | 4 October 1959 | Moon (flyby) | success | USSR |
Pioneer P-3 | 26 November 1959 | Moon (orbiter) | failure (launch) | USA |
|
1960 |
Luna 1960A | 15 April 1960 | Moon (flyby) | failure (launch) | USSR |
Luna 1960B | 18 April 1960 | Moon (flyby) | failure (launch) | USSR |
Pioneer P-30 | 25 Sept 1960 | Moon (orbiter) | failure (launch) | USA |
Marsnik 1 (Mars 1960A) | 10 October 1960 | Mars (flyby) | failure (launch) | USSR |
Marsnik 2 (Mars 1960B) | 14 October 1960 | Mars (flyby) | failure (launch) | USSR |
Pioneer P-31 | 15 December 1960 | Moon (orbiter) | failure (launch) | USA |
|
1961 |
Sputnik 7 | 4 February 1961 | Venus (impact) | failure | USSR |
Venera 1 | 12 February 1961 | Venus (flyby) | failure (contact lost) | USSR |
Ranger 1 | 23 August 1961 | Moon (test flight) | failure | USA |
Ranger 2 | 18 November 1961 | Moon (test flight) | failure | USA |
|
1962 |
Ranger 3 | 26 January 1962 | Moon (impact) | failure | USA |
Ranger 4 | 23 April 1962 | Moon (impact) | success | USA |
Mariner 1 | 22 July 1962 | Venus (flyby) | failure (launch) | USA |
Sputnik 19 | 25 August 1962 | Venus (flyby) | failure | USSR |
Mariner 2 | 27 August 1962 | Venus (flyby) | success | USA |
Sputnik 20 | 1 September 1962 | Venus (flyby) | failure | USSR |
Sputnik 21 | 12 September 1962 | Venus (flyby) | failure | USSR |
Ranger 5 | 18 October 1962 | Moon (impact) | failure | USA |
Sputnik 22 | 24 October 1962 | Mars (flyby) | failure | USSR |
Mars 1 | 1 November 1962 | Mars (flyby) | failure (contact lost) | USSR |
Sputnik 24 | 4 November 1962 | Mars (lander) | failure | USSR |
|
1963 |
Sputnik 25 | 4 January 1963 | Moon (lander) | failure | USSR |
Luna 1963B | 2 February 1963 | Moon (lander) | failure (launch) | USSR |
Luna 4 | 2 April 1963 | Moon (lander) | failure | USSR |
Cosmos 21 | 11 November 1963 | Planetary probe test flight? | failure | USSR |
|
1964 |
Ranger 6 | 30 January 1964 | Moon (impact) | failure (cameras failed) | USA |
Venera 1964A | 19 February 1964 | Venus (flyby) | failure (launch) | USSR |
Venera 1964B | 1 March 1964 | Venus (flyby) | failure (launch) | USSR |
Luna 1964A | 21 March 1964 | Moon (lander) | failure (launch) | USSR |
Cosmos 27 | 27 March 1964 | Venus (flyby) | failure | USSR |
Zond 1 | 2 April 1964 | Venus (flyby) | failure (contact lost) | USSR |
Luna 1964B | 20 April 1964 | Moon (lander) | failure (launch) | USSR |
Zond 1964A | 4 June 1964 | Moon (lander) | failure (launch) | USSR |
Ranger 7 | 28 July 1964 | Moon (impact) | success | USA |
Mariner 3 | 5 November 1964 | Mars (flyby) | failure | USA |
Mariner 4 | 28 November 1964 | Mars (flyby) | failure | USA |
Zond 2 | 30 November 1964 | Mars (flyby) | failure (contact lost) | USSR |
|
1965 |
Ranger 8 | 17 February 1965 | Moon (impact) | success | USA |
Cosmos 60 | 12 March 1965 | Moon (lander) | failure | USSR |
Ranger 9 | 21 March 1965 | Moon (impact) | success | USA |
Luna 1965A | 10 April 1965 | Moon (attempted Moon lander?) | failure (launch) | USSR |
Luna 5 | 9 May 1965 | Moon (impact and attempted soft landing) | failure | USSR |
Luna 6 | 8 June 1965 | Moon (lander) | failure | USSR |
Zond 3 | 18 July 1965 | Moon (flyby) | success | USSR |
Luna 7 | 4 October 1965 | Moon (impact and attempted soft landing) | failure | USSR |
Venera 2 | 12 November 1965 | Venus (flyby) | failure (contact lost) | USSR |
Venera 3 | 16 November 1965 | Venus (lander) | failure (contact lost) | USSR |
Cosmos 96 | 23 November 1965 | Venus (attempted Venus lander?) | failure | USSR |
Venera 1965A | 23 November 1965 | Venus (flyby) | failure (launch) | USSR |
Luna 8 | 3 December 1965 | Moon (impact; attempted soft landing?) | failure | USSR |
|
1966 |
Luna 9 | 31 January 1966 | Moon (lander) | success | USSR |
Cosmos 111 | 1 March 1966 | Moon (attempted Moon orbiter?) | failure | USSR |
Luna 10 | 31 March 1966 | Moon (orbiter) | success | USSR |
Luna 1966A | 30 April 1966 | Moon (attempted Moon orbiter?) | failure (launch) | USSR |
Surveyor 1 | 30 May 1966 | Moon (lander) | success | USA |
Explorer 33 | 1 July 1966 | Moon (orbiter) | failure | USA |
Lunar Orbiter 1 | 10 August 1966 | Moon (orbiter) | success | USA |
Luna 11 | 24 August 1966 | Moon (orbiter) | success | USSR |
Surveyor 2 | 20 September 1966 | Moon (lander) | failure | USA |
Luna 12 | 22 October 1966 | Moon (orbiter) | success | USSR |
Lunar Orbiter 2 | 6 November 1966 | Moon (orbiter) | success | USA |
Luna 13 | 21 December 1966 | Moon (lander) | success | USSR |
|
1967 |
Lunar Orbiter 3 | 4 February 1967 | Moon (orbiter) | success | USA |
Surveyor 3 | 17 April 1967 | Moon (lander) | success | USA |
Lunar Orbiter 4 | 8 May 1967 | Moon (orbiter) | success | USA |
Venera 4 | 12 June 1967 | Venus (probe) | success | USSR |
Mariner 5 | 14 June 1967 | Venus (flyby) | success | USA |
Cosmos 167 | 17 June 1967 | Venus (probe) | failure | USSR |
Surveyor 4 | 14 July 1967 | Moon (lander) | failure | USA |
Explorer 35 (IMP-E) | 19 July 1967 | Moon (orbiter) | success | USA |
Lunar Orbiter 5 | 1 August 1967 | Moon (orbiter) | success | USA |
Surveyor 5 | 8 September 1967 | Moon (lander) | success | USA |
Zond 1967A | 28 September 1967 | Moon (test flight) | failure (launch) | USSR |
Surveyor 6 | 7 November 1967 | Moon (lander) | success | USA |
Zond 1967B | 22 November 1967 | Moon (test flight) | failure (launch) | USSR |
|
1968 |
Surveyor 7 | 7 January 1968 | Moon (lander) | success | USA |
Luna 1968A | 7 February 1968 | Moon (orbiter) | failure (launch) | USSR |
Zond 4 | 2 March 1968 | Test flight (no precision) | success | USSR |
Luna 14 | 7 April 1968 | Moon (orbiter) | success | USSR |
Zond 1968A | 23 April 1968 | Moon (attempted Moon test flight?) | failure (launch) | USSR |
Zond 5 | 15 September 1968 | Moon (flyby and return to Earth) | success | USSR |
Zond 6 | 10 November 1968 | Moon (flyby and return to Earth) | success | USSR |
Apollo 8 | 21 December 1968 | Moon (Apollo program) | success | USA |
|
1969 |
Venera 5 | 5 January 1969 | Venus (probe) | success | USSR |
Venera 6 | 10 January 1969 | Venus (probe) | success | USSR |
Zond 1969A | 20 January 1969 | Moon (flyby and return) | failure (launch) | USSR |
Luna 1969A | 19 February 1969 | Moon (attempted lunar rover?) | failure (launch) | USSR |
Zond L1S-1 | 21 February 1969 | Moon (orbiter) | failure (launch) | USSR |
Mariner 6 | 25 February 1969 | Mars (flyby) | success | USA |
Mariner 7 | 27 March 1969 | Mars (flyby) | success | USA |
Mars 1969A | 27 March 1969 | Mars (orbiter) | failure (launch) | USSR |
Mars 1969B | 2 April 1969 | Mars (orbiter) | failure (launch) | USSR |
Luna 1969B | 15 April 1969 | Moon (attempted lunar sample return?) | failure (launch) | USSR |
Apollo 10 | 18 May 1969 | Moon (Apollo program) | success | USA |
Luna 1969C | 14 June 1969 | Moon (attempted lunar sample return?) | failure (launch) | USSR |
Zond L1S-2 | 3 July 1969 | Moon (orbiter) | failure (launch) | USSR |
Luna 15 | 13 July 1969 | Moon (orbiter; attempted Moon lander)? | failure | USSR |
Apollo 11 | 16 July 1969 | Moon (Apollo program) | success | USA |
Zond 7 | 7 August 1969 | Moon (flyby and return to Earth) | success | USSR |
Cosmos 300 | 23 September 1969 | Moon (attempted lunar sample return?) | failure | USSR |
Cosmos 305 | 22 October 1969 | Moon (attempted lunar sample return?) | failure | USSR |
Apollo 12 | 14 November 1969 | Moon (Apollo program) | success | USA |
|
1970 |
Luna 1970A | 6 February 1970 | Moon (attempted lunar sample return?) | failure (launch) | USSR |
Luna 1970B | 19 February 1970 | Moon (orbiter?) | failure (launch) | USSR |
Apollo 13 | 11 April 1970 | Moon (Apollo program) | failure (technical defect) | USA |
Venera 7 | 17 August 1970 | Venus (lander) | success | USSR |
Cosmos 359 | 22 August 1970 | Venus (probe) | failure | USSR |
Luna 16 | 12 September 1970 | Moon (sample return) | success | USSR |
Zond 8 | 20 October 1970 | Moon (flyby and return to Earth) | success | USSR |
Luna 17/Lunokhod 1 | 10 November 1970 | Moon (rover) | success | USSR |
|
1971 |
Apollo 14 | 31 January 1971 | Moon (Apollo program) | success | USA |
Mariner 8 | 8 May 1971 | Mars (flyby) | failure (launch) | USA |
Cosmos 419 | 10 May 1971 | Mars (orbiter and lander) | failure | USSR |
Mars 2 | 19 May 1971 | Mars (orbiter and lander) | failure | USSR |
Mars 3 | 28 May 1971 | Mars (orbiter and lander) | success | USSR |
Mariner 9 | 30 May 1971 | Mars (orbiter) | success | USA |
Apollo 15 | 26 July 1971 | Moon (Apollo program) | success | USA |
Luna 18 | 2 September 1971 | Moon (sample return) | failure | USSR |
Luna 19 | 28 September 1971 | Moon (orbiter) | success | USSR |
|
1972 |
Luna 20 | 14 February 1972 | Moon (sample return) | success | USSR |
Pioneer 10 | 3 March 1972 | Jupiter (flyby) | success | USA |
Venera 8 | 27 March 1972 | Venus (probe) | success | USSR |
Cosmos 482 | 31 March 1972 | Venus (probe) | failure | USSR |
Apollo 16 | 16 April 1972 | Moon (Apollo program) | success | USA |
Soyuz L3 | 23 November 1972 | Moon (orbiter) | failure (launch) | USSR |
Apollo 17 | 7 December 1972 | Moon (Apollo program) | success | USA |
|
1973 |
Luna 21/Lunokhod 2 | 8 January 1973 | Moon (rover) | success | USSR |
Pioneer 11 | 5 April 1973 | Jupiter/Saturn (flyby) | success | USA |
Skylab | 14 May 1973 | Earth (crewed space laboratory) | success | USA |
Explorer 49 (RAE-B) | 10 June 1973 | Moon (orbiter), radio astronomy | success | USA |
Mars 4 | 21 July 1973 | Mars (flyby and orbiter) | failure | USSR |
Mars 5 | 25 July 1973 | Mars (orbiter) | success | USSR |
Mars 6 | 5 August 1973 | Mars (lander) | failure (contact lost) | USSR |
Mars 7 | 9 August 1973 | Mars (flyby and lander) | failure | USSR |
Mariner 10 | 4 November 1973 | Venus/Mercury (flybys) | success | USA |
|
1974 |
Luna 22 | 2 June 1974 | Moon (orbiter) | success | USSR |
Luna 23 | 28 October 1974 | Moon (sample return) | failure | USSR |
|
1975 |
Venera 9 | 8 June 1975 | Venus (orbiter and lander) | success | USSR |
Venera 10 | 14 June 1975 | Venus (orbiter and lander) | success | USSR |
Viking 1 | 20 August 1975 | Mars (orbiter and lander) | success | USA |
Viking 2 | 9 September 1975 | Mars (orbiter and lander) | success | USA |
Luna 1975A | 16 October 1975 | Moon (attempted lunar sample return?) | failure | USSR |
|
1976 |
Luna 24 | 9 August 1976 | Moon (sample return) | success | USSR |
|
1977 |
Voyager 2 | 20 August 1977 | Jupiter/Saturn/Uranus/Neptune (flyby) | success | USA |
Voyager 1 | 5 September 1977 | Jupiter/Saturn (flyby) | success | USA |
|
1978 |
Pioneer Venus 1 | 20 May 1978 | Venus (orbiter) | success | USA |
Pioneer Venus 2 | 8 August 1978 | Venus (probes) | success | USA |
ISEE-3/ICE | 12 August 1978 | comet (flyby) 2 comets: Giacobini-Zinner and Halley | success. At the closest of the craft to Earth in more than 30 years, NASA, in 2014, allowed a group of citizen scientists to contact, and possibly command and control it, putting it into a orbit at Lagrangian 1
(L1) | USA |
Venera 11 | 9 September 1978 | Venus (orbiter and lander) | success | USSR |
Venera 12 | 14 September 1978 | Venus (orbiter and lander) | success | USSR |
|
1981 |
Venera 13 | 30 October 1981 | Venus (orbiter and lander) | success | USSR |
Venera 14 | 4 November 1981 | Venus (orbiter and lander) | success | USSR |
|
1983 |
Venera 15 | 2 June 1983 | Venus (orbiter) | success | USSR |
Venera 16 | 7 June 1983 | Venus (orbiter) | success | USSR |
|
1984 |
Vega 1 | 15 December 1984 | Venus (lander) and comet (balloon, flyby -at Halley) | success | USSR |
Vega 2 | 21 December 1984 | Venus (lander) and comet (balloon, flyby -at Halley) | success | USSR |
|
1985 |
Sakigake | 7 January 1985 | comet (flyby -at Halley) | success | Japan |
Giotto | 2 July 1985 | comet (flyby -at Halley) | success | ESA (Europe) |
Suisei (Planet-A) | 18 August 1985 | comet (flyby -at Halley) | success | Japan |
|
1988 |
Phobos 1 | 7 July 1988 | Mars (orbiter and Phobos landers) | failure | USSR |
Phobos 2 | 12 July 1988 | Mars (orbiter and Phobos landers) | failure (only the orbiter succeeded) | USSR |
|
1989 |
Magellan | 4 May 1989 | Venus (orbiter) | success | USA |
Galileo | 18 October 1989 | Jupiter (orbiter and probe) | success | USA |
|
1990 |
Hiten | 24 January 1990 | Moon (flyby and orbiter) | success | Japan |
Ulysses | 06 October 1990 | Jupiter (flyby) and Sun (polar orbiter) | success | ESA (Europe) |
|
1992 |
Mars Observer | 25 September 1992 | Mars (orbiter) | failure (contact lost) | USA |
|
1994 |
Clementine | 25 January 1994 | Moon (orbiter) and asteroid (flyby) | success | USA |
|
1996 |
NEAR | 17 February 1996 | asteroid Eros (orbiter) | success | USA |
Mars Global Surveyor | 07 November 1996 | Mars (orbiter) | success | USA |
Mars 96 | 16 November 1996 | Mars (orbiter and landers) | failure | Russia |
Mars Pathfinder | 04 December 1996 | Mars (lander and rover) | success | USA |
|
1997 |
ACE (Advanced Composition Explorer) | 25 August 1997 | study of energetic particles from the solar wind, the interplanerary medium and other sources from Lagrangian L1 | success | USA |
Cassini-Huygens | 15 October 1997 | Saturn (orbiter and probe) | success | USA (probe ESA (Europe)) |
AsiaSat 3/HGS-1 | 24 December 1997 | Moon (flyby) | ? | USA |
|
1998 |
Lunar Prospector | 7 January 1998 | Moon (orbiter) | ? | USA |
Nozomi (Planet-B) | 3 July 1998 | Mars (orbiter) | failure | Japan |
Deep Space 1 (DS1) | 24 October 1998 | asteroid (flyby) and comet (flyby) | ? | USA |
Mars Climate Orbiter | 11 December 1998 | Mars (orbiter)Mars | failure | USA |
|
1999 |
Mars Polar Lander | 3 January 1999 | Mars (lander) | failure | USA |
Deep Space 2 (DS2) | 3 January 1999 | Mars (penetrators) | failure | USA |
Stardust | 7 February 1999 | comet (coma sample return) | success | USA |
|
2001 |
2001 Mars Odyssey | 7 April 2001 | Mars (orbiter) | success | USA |
TIMED (Thermosphere Ionosphere Mesosphere Energetics and Dynamics) | 7 December 2001 | Observation of the dynamics of the upper regions of Earth’s atmosphere from 40 to 110 miles of altitude | success | USA |
|
2002 |
CONTOUR | 3 July 2002 | comet (flyby -flybys at 3 comets nuclei) | failure (craft lost during trajectory injection engine burn) | USA |
|
2003 |
Hayabusa (Muses-C) | 9 May 2003 | asteroid Itokawa (orbiter and sample return) | success | Japan |
Mars Express | 2 June 2003 | Mars (orbiter and lander) | failure (only the orbiter succeeded) | ESA (Europe) |
Twin Rovers (Spirit (MER-A) and Opportunity (MER-B) | 10 June and 6 July 2003 | Mars (two rovers) | success | USA |
MESSENGER (MErcury Surface, Space ENvironment, GEochemistry, and Ranging) | 3 August 2003 | Mercury (orbiter) | success | USA |
SMART 1 | September 2003 | Moon (orbiter) | success | ESA (Europe) |
|
2004 |
Rosetta | 2 March 2004 | comet (orbiter and lander) | en route | ESA (Europe) |
|
2005 |
Deep Impact | 12 January 2005 | comet (rendezvous and impactor) | success | USA |
Mars Reconnaissance Orbiter (MRO) | 12 August 2005 | Mars (orbiter) | success | USA |
EPOXI | August 2005 | comet Hartley 2 and exoplanets (transformed former Deep Impact mission) | success | USA |
Venus Express | 9 November 2005 | Venus (orbiter) | success | ESA (Europe) |
|
2006 |
New Horizons | 19 January 2006 | Pluto (flyby) and Kuiper Belt objects (flyby) | en route | USA |
|
2007 |
Stardust-NExT | summer 2007 | comet (comet Tempel 1, which had been the object of the Deep Impact
mission) | success | USA |
Phoenix | 4 August 2007 | Mars (lander) | failure (partial) | USA |
DAWN | 27 September 2007 | two minor planets Vesta and Ceres (orbiter) | success | USA |
|
2009 |
Lunar Reconnaissance Orbiter (LRO) | 18 June 2009 | Moon (orbiter; mapping and science) | success | USA |
Lunar Crater
Observation and Sensing Satellite' (LCROSS) | October 2009 | Moon (impactor, a subset of the LRO mission) | success | USA |
|
2010 |
ARTEMIS (Acceleration, Reconnection, Turbulence and Electrodynamics of Moon's
Interaction with the Sun) | mid-2010 | Moon (interaction Sun-Moon; a reassignment of two THEMIS mission craft) | success | USA |
|
2011 |
Juno | 5 August 2011 | Jupiter (orbiter on a polar orbit) | en route | USA |
GRAIL (Gravity Recovery and Interior Laboratory) | 9 October 2011 | Moon (twin orbiter) | success | USA |
Curiosity | 26 November 2011 | Mars (rover) | success | USA |
|
2012 |
Van Allen Probes | 30 August 2012 | two probes studying the Van Allen Radiation Belts | success | USA |
|
2013 |
Lunar Atmosphere and Dust Environment Explorer (LADEE) | 6 September 2013 | Moon (secondary payload to the GRAIL mission) | success | USA |
MAVEN (Mars Atmosphere and Volatile Evolution) | 18 November 2013 | Mars (orbiter; study of the atmosphere) | success | USA |
|
Missions to Come (by order of scheduled launch) |
InSight (Interior Exploration using Seismic Investigations, Geodesy and Heat
Transport) | to launch by 2016 | Mars (lander with a drill) | | USA |
LaRa (Lander Radio-Science on ExoMars) | to launch by 2016 | Mars (fixed lander and rover) | | USA, ESA (Europe) |
Origins-Spectral Interpretation-Resource Identification-Security-Regolith
Explorer (OSIRIS-REx) | to launch by 2016 | NEO asteroid 1999 RQ36 (orbiter and sample return) | | USA |