**************************************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC APmag S-brt delta deldot S-O-T /r S-T-O
**************************************************************************************************************
$$SOE
2020-Jan-01 00:00 02 45 44.39 +09 07 19.7 7.42 5.23 1.90489844027985 20.1165050 121.8632 /T 19.0063
2020-Jan-02 00:00 02 45 43.76 +09 11 32.1 7.44 5.24 1.91657660735251 20.3219410 120.8761 /T 19.2127
2020-Jan-03 00:00 02 45 44.80 +09 15 51.2 7.46 5.24 1.92837118214017 20.5196212 119.8955 /T 19.4121
2020-Jan-04 00:00 02 45 47.52 +09 20 16.8 7.47 5.25 1.94027772520211 20.7096857 118.9215 /T 19.6046
2020-Jan-05 00:00 02 45 51.90 +09 24 48.6 7.49 5.25 1.95229188082685 20.8922848 117.9540 /T 19.7904
2020-Jan-06 00:00 02 45 57.92 +09 29 26.7 7.51 5.26 1.96440938410396 21.0675835 116.9930 /T 19.9694
2020-Jan-07 00:00 02 46 05.56 +09 34 10.8 7.53 5.26 1.97662607044370 21.2357649 116.0384 /T 20.1416
2020-Jan-08 00:00 02 46 14.82 +09 39 00.7 7.55 5.26 1.98893788723304 21.3970338 115.0902 /T 20.3073
2020-Jan-09 00:00 02 46 25.67 +09 43 56.3 7.57 5.27 2.00134090606560 21.5516148 114.1483 /T 20.4664
2020-Jan-10 00:00 02 46 38.11 +09 48 57.6 7.58 5.27 2.01383133249511 21.6997453 113.2128 /T 20.6191
2020-Jan-11 00:00 02 46 52.10 +09 54 04.2 7.60 5.28 2.02640550906716 21.8416591 112.2834 /T 20.7653
2020-Jan-12 00:00 02 47 07.64 +09 59 16.1 7.62 5.28 2.03905990738854 21.9775653 111.3601 /T 20.9052
2020-Jan-13 00:00 02 47 24.71 +10 04 33.1 7.64 5.28 2.05179110700311 22.1076252 110.4429 /T 21.0388
2020-Jan-14 00:00 02 47 43.29 +10 09 55.1 7.65 5.28 2.06459576267213 22.2319362 109.5317 /T 21.1663
2020-Jan-15 00:00 02 48 03.36 +10 15 21.9 7.67 5.29 2.07747056567678 22.3505279 108.6264 /T 21.2877
2020-Jan-16 00:00 02 48 24.92 +10 20 53.4 7.69 5.29 2.09041220674476 22.4633711 107.7270 /T 21.4030
2020-Jan-17 00:00 02 48 47.95 +10 26 29.5 7.70 5.29 2.10341734708368 22.5703962 106.8333 /T 21.5123
2020-Jan-18 00:00 02 49 12.43 +10 32 10.1 7.72 5.30 2.11648260073592 22.6715128 105.9454 /T 21.6157
2020-Jan-19 00:00 02 49 38.35 +10 37 55.0 7.73 5.30 2.12960452808827 22.7666281 105.0632 /T 21.7133
2020-Jan-20 00:00 02 50 05.69 +10 43 44.0 7.75 5.30 2.14277963837071 22.8556596 104.1867 /T 21.8051
2020-Jan-21 00:00 02 50 34.44 +10 49 37.2 7.77 5.30 2.15600439856899 22.9385446 103.3157 /T 21.8911
2020-Jan-22 00:00 02 51 04.58 +10 55 34.3 7.78 5.30 2.16927524668173 23.0152464 102.4503 /T 21.9716
2020-Jan-23 00:00 02 51 36.10 +11 01 35.2 7.80 5.31 2.18258860787918 23.0857578 101.5905 /T 22.0465
2020-Jan-24 00:00 02 52 08.98 +11 07 39.7 7.81 5.31 2.19594091241866 23.1501038 100.7361 /T 22.1159
2020-Jan-25 00:00 02 52 43.20 +11 13 47.9 7.83 5.31 2.20932861411225 23.2083407 99.8871 /T 22.1799
2020-Jan-26 00:00 02 53 18.75 +11 19 59.4 7.84 5.31 2.22274820797791 23.2605541 99.0436 /T 22.2385
2020-Jan-27 00:00 02 53 55.61 +11 26 14.2 7.86 5.31 2.23619624572105 23.3068539 98.2053 /T 22.2920
2020-Jan-28 00:00 02 54 33.75 +11 32 32.2 7.87 5.31 2.24966934804061 23.3473682 97.3724 /T 22.3402
2020-Jan-29 00:00 02 55 13.17 +11 38 53.2 7.88 5.31 2.26316421337388 23.3822370 96.5446 /T 22.3834
2020-Jan-30 00:00 02 55 53.84 +11 45 17.1 7.90 5.32 2.27667762339209 23.4116077 95.7220 /T 22.4216
2020-Jan-31 00:00 02 56 35.75 +11 51 43.7 7.91 5.32 2.29020644613360 23.4356318 94.9045 /T 22.4548
2020-Feb-01 00:00 02 57 18.88 +11 58 12.9 7.93 5.32 2.30374763800955 23.4544639 94.0920 /T 22.4833
2020-Feb-02 00:00 02 58 03.20 +12 04 44.6 7.94 5.32 2.31729824601479 23.4682635 93.2845 /T 22.5070
2020-Feb-03 00:00 02 58 48.70 +12 11 18.6 7.95 5.32 2.33085541135972 23.4771980 92.4819 /T 22.5261
2020-Feb-04 00:00 02 59 35.36 +12 17 54.8 7.97 5.32 2.34441637539992 23.4814475 91.6841 /T 22.5405
2020-Feb-05 00:00 03 00 23.17 +12 24 33.2 7.98 5.32 2.35797848809772 23.4812085 90.8911 /T 22.5506
2020-Feb-06 00:00 03 01 12.10 +12 31 13.4 7.99 5.32 2.37153921816824 23.4766956 90.1027 /T 22.5562
2020-Feb-07 00:00 03 02 02.15 +12 37 55.5 8.00 5.32 2.38509616246714 23.4681366 89.3189 /T 22.5574
2020-Feb-08 00:00 03 02 53.28 +12 44 39.3 8.02 5.32 2.39864705033354 23.4557593 88.5397 /T 22.5545
2020-Feb-09 00:00 03 03 45.48 +12 51 24.7 8.03 5.32 2.41218973741949 23.4397688 87.7648 /T 22.5474
2020-Feb-10 00:00 03 04 38.74 +12 58 11.5 8.04 5.32 2.42572218448007 23.4203194 86.9943 /T 22.5362
2020-Feb-11 00:00 03 05 33.04 +13 04 59.7 8.05 5.32 2.43924242069649 23.3974908 86.2280 /T 22.5209
2020-Feb-12 00:00 03 06 28.38 +13 11 49.2 8.06 5.32 2.45274849732094 23.3712799 85.4660 /T 22.5018
2020-Feb-13 00:00 03 07 24.72 +13 18 39.7 8.08 5.32 2.46623844228125 23.3416126 84.7080 /T 22.4787
2020-Feb-14 00:00 03 08 22.07 +13 25 31.3 8.09 5.32 2.47971022638453 23.3083704 83.9541 /T 22.4518
2020-Feb-15 00:00 03 09 20.41 +13 32 23.9 8.10 5.32 2.49316174678986 23.2714215 83.2041 /T 22.4212
2020-Feb-16 00:00 03 10 19.73 +13 39 17.3 8.11 5.32 2.50659082693397 23.2306458 82.4581 /T 22.3868
2020-Feb-17 00:00 03 11 20.01 +13 46 11.5 8.12 5.32 2.51999522784561 23.1859490 81.7160 /T 22.3488
2020-Feb-18 00:00 03 12 21.24 +13 53 06.3 8.13 5.31 2.53337266498572 23.1372677 80.9777 /T 22.3073
2020-Feb-19 00:00 03 13 23.42 +14 00 01.7 8.14 5.31 2.54672082626155 23.0845695 80.2432 /T 22.2621
2020-Feb-20 00:00 03 14 26.53 +14 06 57.5 8.15 5.31 2.56003738895313 23.0278496 79.5125 /T 22.2135
2020-Feb-21 00:00 03 15 30.55 +14 13 53.7 8.16 5.31 2.57332003487270 22.9671279 78.7854 /T 22.1615
2020-Feb-22 00:00 03 16 35.47 +14 20 50.2 8.17 5.31 2.58656646386438 22.9024465 78.0621 /T 22.1061
2020-Feb-23 00:00 03 17 41.29 +14 27 46.9 8.18 5.31 2.59977440590189 22.8338673 77.3424 /T 22.0475
2020-Feb-24 00:00 03 18 47.98 +14 34 43.6 8.19 5.31 2.61294163187427 22.7614697 76.6264 /T 21.9855
2020-Feb-25 00:00 03 19 55.54 +14 41 40.3 8.20 5.31 2.62606596292918 22.6853479 75.9139 /T 21.9205
2020-Feb-26 00:00 03 21 03.95 +14 48 36.9 8.21 5.30 2.63914527816209 22.6056078 75.2049 /T 21.8523
2020-Feb-27 00:00 03 22 13.20 +14 55 33.2 8.22 5.30 2.65217752054919 22.5223641 74.4994 /T 21.7810
2020-Feb-28 00:00 03 23 23.28 +15 02 29.2 8.22 5.30 2.66516070128887 22.4357381 73.7974 /T 21.7068
2020-Feb-29 00:00 03 24 34.17 +15 09 24.8 8.23 5.30 2.67809290304097 22.3458560 73.0988 /T 21.6296
2020-Mar-01 00:00 03 25 45.86 +15 16 19.9 8.24 5.30 2.69097228283105 22.2528492 72.4035 /T 21.5496
2020-Mar-02 00:00 03 26 58.34 +15 23 14.3 8.25 5.30 2.70379707553544 22.1568562 71.7115 /T 21.4668
2020-Mar-03 00:00 03 28 11.59 +15 30 08.0 8.26 5.29 2.71656559881382 22.0580258 71.0229 /T 21.3812
2020-Mar-04 00:00 03 29 25.60 +15 37 01.0 8.27 5.29 2.72927626002865 21.9565204 70.3374 /T 21.2929
2020-Mar-05 00:00 03 30 40.36 +15 43 53.0 8.27 5.29 2.74192756495306 21.8525185 69.6551 /T 21.2019
2020-Mar-06 00:00 03 31 55.86 +15 50 44.0 8.28 5.29 2.75451812678730 21.7462128 68.9759 /T 21.1084
2020-Mar-07 00:00 03 33 12.09 +15 57 34.0 8.29 5.29 2.76704667218813 21.6378012 68.2998 /T 21.0124
2020-Mar-08 00:00 03 34 29.03 +16 04 22.7 8.30 5.28 2.77951203917799 21.5274673 67.6267 /T 20.9139
2020-Mar-09 00:00 03 35 46.67 +16 11 10.3 8.30 5.28 2.79191316124535 21.4153530 66.9565 /T 20.8130
2020-Mar-10 00:00 03 37 05.01 +16 17 56.4 8.31 5.28 2.80424903444029 21.3015289 66.2892 /T 20.7097
2020-Mar-11 00:00 03 38 24.03 +16 24 41.2 8.32 5.28 2.81651867041943 21.1859771 65.6248 /T 20.6040
2020-Mar-12 00:00 03 39 43.73 +16 31 24.5 8.32 5.27 2.82872104568880 21.0685967 64.9631 /T 20.4961
2020-Mar-13 00:00 03 41 04.10 +16 38 06.2 8.33 5.27 2.84085506069482 20.9492313 64.3041 /T 20.3859
2020-Mar-14 00:00 03 42 25.13 +16 44 46.3 8.33 5.27 2.85291951873327 20.8277072 63.6477 /T 20.2735
2020-Mar-15 00:00 03 43 46.82 +16 51 24.7 8.34 5.26 2.86491312622785 20.7038671 62.9940 /T 20.1589
2020-Mar-16 00:00 03 45 09.15 +16 58 01.4 8.35 5.26 2.87683450853162 20.5775897 62.3428 /T 20.0421
2020-Mar-17 00:00 03 46 32.12 +17 04 36.2 8.35 5.26 2.88868223276554 20.4487946 61.6942 /T 19.9232
2020-Mar-18 00:00 03 47 55.73 +17 11 09.1 8.36 5.26 2.90045483082066 20.3174391 61.0482 /T 19.8022
2020-Mar-19 00:00 03 49 19.95 +17 17 40.1 8.36 5.25 2.91215081888320 20.1835101 60.4046 /T 19.6792
2020-Mar-20 00:00 03 50 44.80 +17 24 09.0 8.37 5.25 2.92376871259905 20.0470178 59.7635 /T 19.5542
2020-Mar-21 00:00 03 52 10.25 +17 30 35.8 8.37 5.25 2.93530703855259 19.9079893 59.1249 /T 19.4271
2020-Mar-22 00:00 03 53 36.31 +17 37 00.4 8.38 5.24 2.94676434325448 19.7664659 58.4887 /T 19.2982
2020-Mar-23 00:00 03 55 02.95 +17 43 22.8 8.38 5.24 2.95813920073134 19.6225014 57.8549 /T 19.1673
2020-Mar-24 00:00 03 56 30.18 +17 49 42.8 8.39 5.24 2.96943021943970 19.4761612 57.2235 /T 19.0346
2020-Mar-25 00:00 03 57 57.99 +17 56 00.5 8.39 5.23 2.98063604882080 19.3275218 56.5944 /T 18.9001
2020-Mar-26 00:00 03 59 26.36 +18 02 15.7 8.40 5.23 2.99175538550990 19.1766699 55.9677 /T 18.7637
2020-Mar-27 00:00 04 00 55.29 +18 08 28.3 8.40 5.23 3.00278697908034 19.0237020 55.3433 /T 18.6256
2020-Mar-28 00:00 04 02 24.77 +18 14 38.4 8.41 5.22 3.01372963724965 18.8687228 54.7212 /T 18.4858
2020-Mar-29 00:00 04 03 54.78 +18 20 45.8 8.41 5.22 3.02458223065769 18.7118453 54.1014 /T 18.3444
2020-Mar-30 00:00 04 05 25.33 +18 26 50.4 8.41 5.21 3.03534369755024 18.5531909 53.4838 /T 18.2012
2020-Mar-31 00:00 04 06 56.40 +18 32 52.2 8.42 5.21 3.04601304885712 18.3928901 52.8685 /T 18.0565
2020-Apr-01 00:00 04 08 27.99 +18 38 51.2 8.42 5.21 3.05658937410951 18.2310849 52.2553 /T 17.9103
2020-Apr-02 00:00 04 10 00.08 +18 44 47.2 8.42 5.20 3.06707184826776 18.0679292 51.6443 /T 17.7625
2020-Apr-03 00:00 04 11 32.66 +18 50 40.2 8.43 5.20 3.07745973869070 17.9035884 51.0354 /T 17.6132
2020-Apr-04 00:00 04 13 05.74 +18 56 30.1 8.43 5.19 3.08775241012344 17.7382328 50.4285 /T 17.4625
2020-Apr-05 00:00 04 14 39.29 +19 02 16.9 8.43 5.19 3.09794932392569 17.5720236 49.8238 /T 17.3103
2020-Apr-06 00:00 04 16 13.32 +19 08 00.5 8.44 5.19 3.10805002661089 17.4050900 49.2210 /T 17.1568
2020-Apr-07 00:00 04 17 47.81 +19 13 40.8 8.44 5.18 3.11805412356742 17.2375022 48.6203 /T 17.0019
2020-Apr-08 00:00 04 19 22.77 +19 19 17.8 8.44 5.18 3.12796123791729 17.0692489 48.0214 /T 16.8457
2020-Apr-09 00:00 04 20 58.18 +19 24 51.5 8.44 5.17 3.13777096123697 16.9002334 47.4244 /T 16.6881
2020-Apr-10 00:00 04 22 34.03 +19 30 21.7 8.45 5.17 3.14748280859197 16.7302925 46.8293 /T 16.5293
2020-Apr-11 00:00 04 24 10.34 +19 35 48.5 8.45 5.16 3.15709619032912 16.5592335 46.2359 /T 16.3691
2020-Apr-12 00:00 04 25 47.08 +19 41 11.8 8.45 5.16 3.16661040637878 16.3868726 45.6443 /T 16.2078
2020-Apr-13 00:00 04 27 24.26 +19 46 31.6 8.45 5.16 3.17602465991032 16.2130615 45.0544 /T 16.0452
2020-Apr-14 00:00 04 29 01.87 +19 51 47.7 8.45 5.15 3.18533808170081 16.0376983 44.4662 /T 15.8813
2020-Apr-15 00:00 04 30 39.91 +19 57 00.2 8.45 5.15 3.19454975643570 15.8607241 43.8797 /T 15.7163
2020-Apr-16 00:00 04 32 18.36 +20 02 09.1 8.46 5.14 3.20365874532913 15.6821148 43.2948 /T 15.5501
2020-Apr-17 00:00 04 33 57.24 +20 07 14.2 8.46 5.14 3.21266410304638 15.5018704 42.7115 /T 15.3827
2020-Apr-18 00:00 04 35 36.52 +20 12 15.5 8.46 5.13 3.22156488934296 15.3200073 42.1299 /T 15.2142
2020-Apr-19 00:00 04 37 16.20 +20 17 12.9 8.46 5.13 3.23036017691974 15.1365533 41.5499 /T 15.0446
2020-Apr-20 00:00 04 38 56.28 +20 22 06.5 8.46 5.12 3.23904905716517 14.9515451 40.9715 /T 14.8739
2020-Apr-21 00:00 04 40 36.76 +20 26 56.2 8.46 5.12 3.24763064516615 14.7650282 40.3946 /T 14.7021
2020-Apr-22 00:00 04 42 17.61 +20 31 41.9 8.46 5.11 3.25610408491908 14.5770575 39.8193 /T 14.5292
2020-Apr-23 00:00 04 43 58.85 +20 36 23.6 8.46 5.11 3.26446855520122 14.3876986 39.2456 /T 14.3554
2020-Apr-24 00:00 04 45 40.45 +20 41 01.2 8.46 5.10 3.27272327615614 14.1970293 38.6733 /T 14.1806
2020-Apr-25 00:00 04 47 22.42 +20 45 34.6 8.46 5.09 3.28086751635676 14.0051396 38.1026 /T 14.0047
2020-Apr-26 00:00 04 49 04.75 +20 50 03.9 8.46 5.09 3.28890059997540 13.8121319 37.5334 /T 13.8280
2020-Apr-27 00:00 04 50 47.43 +20 54 29.0 8.46 5.08 3.29682191371853 13.6181203 36.9657 /T 13.6503
2020-Apr-28 00:00 04 52 30.44 +20 58 49.9 8.46 5.08 3.30463091331747 13.4232295 36.3994 /T 13.4717
2020-Apr-29 00:00 04 54 13.80 +21 03 06.4 8.46 5.07 3.31232712949258 13.2275942 35.8346 /T 13.2922
2020-Apr-30 00:00 04 55 57.48 +21 07 18.6 8.46 5.07 3.31991017326779 13.0313576 35.2713 /T 13.1119
2020-May-01 00:00 04 57 41.49 +21 11 26.5 8.46 5.06 3.32737974015312 12.8346684 34.7094 /T 12.9308
2020-May-02 00:00 04 59 25.81 +21 15 29.9 8.46 5.06 3.33473561195098 12.6376754 34.1488 /T 12.7489
2020-May-03 00:00 05 01 10.44 +21 19 28.8 8.46 5.05 3.34197765388320 12.4405164 33.5897 /T 12.5662
2020-May-04 00:00 05 02 55.37 +21 23 23.2 8.46 5.04 3.34910580382283 12.2433019 33.0319 /T 12.3827
2020-May-05 00:00 05 04 40.60 +21 27 13.1 8.46 5.04 3.35612005053046 12.0460940 32.4753 /T 12.1985
2020-May-06 00:00 05 06 26.12 +21 30 58.5 8.45 5.03 3.36302039996216 11.8488876 31.9201 /T 12.0135
2020-May-07 00:00 05 08 11.93 +21 34 39.2 8.45 5.03 3.36980683316234 11.6516015 31.3661 /T 11.8279
2020-May-08 00:00 05 09 58.02 +21 38 15.3 8.45 5.02 3.37647926426473 11.4540884 30.8133 /T 11.6415
2020-May-09 00:00 05 11 44.39 +21 41 46.8 8.45 5.01 3.38303750932157 11.2561616 30.2617 /T 11.4544
2020-May-10 00:00 05 13 31.04 +21 45 13.6 8.45 5.01 3.38948127365599 11.0576301 29.7111 /T 11.2667
2020-May-11 00:00 05 15 17.96 +21 48 35.7 8.45 5.00 3.39581015852247 10.8583285 29.1617 /T 11.0783
2020-May-12 00:00 05 17 05.15 +21 51 53.0 8.44 4.99 3.40202368139058 10.6581335 28.6134 /T 10.8892
2020-May-13 00:00 05 18 52.60 +21 55 05.6 8.44 4.99 3.40812130158862 10.4569665 28.0661 /T 10.6994
2020-May-14 00:00 05 20 40.31 +21 58 13.4 8.44 4.98 3.41410244445731 10.2547870 27.5198 /T 10.5091
2020-May-15 00:00 05 22 28.27 +22 01 16.4 8.44 4.97 3.41996652038119 10.0515819 26.9746 /T 10.3180
2020-May-16 00:00 05 24 16.49 +22 04 14.6 8.43 4.97 3.42571293798689 9.8473568 26.4303 /T 10.1264
2020-May-17 00:00 05 26 04.95 +22 07 07.9 8.43 4.96 3.43134111254948 9.6421282 25.8870 /T 9.9341
2020-May-18 00:00 05 27 53.65 +22 09 56.3 8.43 4.95 3.43685047132001 9.4359207 25.3447 /T 9.7413
2020-May-19 00:00 05 29 42.58 +22 12 39.8 8.42 4.95 3.44224045749928 9.2287651 24.8033 /T 9.5479
2020-May-20 00:00 05 31 31.75 +22 15 18.4 8.42 4.94 3.44751053428789 9.0207000 24.2629 /T 9.3539
2020-May-21 00:00 05 33 21.13 +22 17 52.0 8.42 4.93 3.45266019002558 8.8117744 23.7233 /T 9.1594
2020-May-22 00:00 05 35 10.73 +22 20 20.6 8.41 4.93 3.45768894496083 8.6020503 23.1848 /T 8.9643
2020-May-23 00:00 05 37 00.55 +22 22 44.2 8.41 4.92 3.46259635969036 8.3916057 22.6471 /T 8.7688
2020-May-24 00:00 05 38 50.56 +22 25 02.8 8.41 4.91 3.46738204481980 8.1805360 22.1103 /T 8.5727
2020-May-25 00:00 05 40 40.78 +22 27 16.3 8.40 4.90 3.47204567100037 7.9689536 21.5744 /T 8.3762
2020-May-26 00:00 05 42 31.19 +22 29 24.7 8.40 4.90 3.47658697828418 7.7569858 21.0394 /T 8.1792
2020-May-27 00:00 05 44 21.78 +22 31 28.1 8.39 4.89 3.48100578374907 7.5447712 20.5052 /T 7.9817
2020-May-28 00:00 05 46 12.54 +22 33 26.3 8.39 4.88 3.48530198651274 7.3324545 19.9719 /T 7.7839
2020-May-29 00:00 05 48 03.49 +22 35 19.5 8.38 4.87 3.48947556942569 7.1201797 19.4395 /T 7.5856
2020-May-30 00:00 05 49 54.59 +22 37 07.4 8.38 4.86 3.49352659672609 6.9080832 18.9079 /T 7.3870
2020-May-31 00:00 05 51 45.86 +22 38 50.2 8.37 4.86 3.49745520669852 6.6962833 18.3771 /T 7.1879
2020-Jun-01 00:00 05 53 37.27 +22 40 27.9 8.37 4.85 3.50126159807668 6.4848687 17.8471 /T 6.9885
2020-Jun-02 00:00 05 55 28.84 +22 42 00.4 8.36 4.84 3.50494600901651 6.2738851 17.3179 /T 6.7888
2020-Jun-03 00:00 05 57 20.55 +22 43 27.6 8.36 4.83 3.50850868850915 6.0633226 16.7894 /T 6.5887
2020-Jun-04 00:00 05 59 12.41 +22 44 49.7 8.35 4.82 3.51194986236480 5.8531106 16.2616 /T 6.3883
2020-Jun-05 00:00 06 01 04.39 +22 46 06.5 8.35 4.81 3.51526969878584 5.6431223 15.7345 /T 6.1876
2020-Jun-06 00:00 06 02 56.51 +22 47 18.2 8.34 4.81 3.51846828046695 5.4331920 15.2081 /T 5.9865
2020-Jun-07 00:00 06 04 48.76 +22 48 24.6 8.33 4.80 3.52154558942271 5.2231413 14.6823 /T 5.7851
2020-Jun-08 00:00 06 06 41.13 +22 49 25.8 8.33 4.79 3.52450150709897 5.0128044 14.1570 /T 5.5835
2020-Jun-09 00:00 06 08 33.63 +22 50 21.8 8.32 4.78 3.52733582757863 4.8020467 13.6323 /T 5.3815
2020-Jun-10 00:00 06 10 26.25 +22 51 12.5 8.31 4.77 3.53004827838895 4.5907726 13.1082 /T 5.1792
2020-Jun-11 00:00 06 12 18.98 +22 51 58.0 8.31 4.76 3.53263854286754 4.3789239 12.5846 /T 4.9766
2020-Jun-12 00:00 06 14 11.82 +22 52 38.3 8.30 4.75 3.53510627969109 4.1664719 12.0614 /T 4.7738
2020-Jun-13 00:00 06 16 04.76 +22 53 13.3 8.29 4.74 3.53745113756043 3.9534093 11.5387 /T 4.5706
2020-Jun-14 00:00 06 17 57.81 +22 53 43.1 8.28 4.73 3.53967276501372 3.7397419 11.0165 /T 4.3672
2020-Jun-15 00:00 06 19 50.96 +22 54 07.6 8.28 4.72 3.54177081649915 3.5254836 10.4947 /T 4.1635
2020-Jun-16 00:00 06 21 44.19 +22 54 26.9 8.27 4.71 3.54374495629723 3.3106543 9.9733 /T 3.9596
2020-Jun-17 00:00 06 23 37.52 +22 54 40.9 8.26 4.70 3.54559486191458 3.0952803 9.4523 /T 3.7555
2020-Jun-18 00:00 06 25 30.92 +22 54 49.7 8.25 4.69 3.54732022838644 2.8793967 8.9317 /T 3.5511
2020-Jun-19 00:00 06 27 24.40 +22 54 53.2 8.24 4.68 3.54892077460310 2.6630517 8.4116 /T 3.3465
2020-Jun-20 00:00 06 29 17.95 +22 54 51.5 8.23 4.67 3.55039625230124 2.4463115 7.8917 /T 3.1418
2020-Jun-21 00:00 06 31 11.57 +22 54 44.5 8.22 4.66 3.55174645769487 2.2292646 7.3723 /T 2.9368
2020-Jun-22 00:00 06 33 05.24 +22 54 32.3 8.21 4.65 3.55297124488872 2.0120230 6.8532 /T 2.7317
2020-Jun-23 00:00 06 34 58.97 +22 54 14.8 8.20 4.63 3.55407053937323 1.7947212 6.3345 /T 2.5264
2020-Jun-24 00:00 06 36 52.74 +22 53 52.1 8.19 4.62 3.55504434932370 1.5775098 5.8161 /T 2.3209
2020-Jun-25 00:00 06 38 46.56 +22 53 24.2 8.18 4.61 3.55589277238921 1.3605462 5.2980 /T 2.1154
2020-Jun-26 00:00 06 40 40.40 +22 52 51.1 8.17 4.60 3.55661599624152 1.1439826 4.7803 /T 1.9097
2020-Jun-27 00:00 06 42 34.28 +22 52 12.7 8.15 4.58 3.55721429214244 0.9279544 4.2629 /T 1.7039
2020-Jun-28 00:00 06 44 28.18 +22 51 29.2 8.14 4.57 3.55768800177117 0.7125683 3.7459 /T 1.4981
2020-Jun-29 00:00 06 46 22.09 +22 50 40.5 8.13 4.55 3.55803751820855 0.4978942 3.2291 /T 1.2922
2020-Jun-30 00:00 06 48 16.02 +22 49 46.6 8.11 4.54 3.55826326229041 0.2839575 2.7126 /T 1.0862
2020-Jul-01 00:00 06 50 09.96 +22 48 47.5 8.10 4.52 3.55836565580211 0.0707357 2.1964 /T 0.8802
2020-Jul-02 00:00 06 52 03.90 +22 47 43.3 8.08 4.50 3.55834509351165 -0.1418418 1.6805 /T 0.6741
2020-Jul-03 00:00 06 53 57.85 +22 46 34.0 8.06 4.48 3.55820191685115 -0.3538876 1.1649 /T 0.4680
2020-Jul-04 00:00 06 55 51.79 +22 45 19.6 8.03 4.46 3.55793639271774 -0.5655448 0.6497 /T 0.2620
2020-Jul-05 00:00 06 57 45.73 +22 44 00.1 8.00 4.42 3.55754870068850 -0.7769697 0.1375 /T 0.0572
2020-Jul-06 00:00 06 59 39.66 +22 42 35.4 8.02 4.44 3.55703893052369 -0.9883140 0.3839 /L 0.1511
2020-Jul-07 00:00 07 01 33.58 +22 41 05.8 8.04 4.47 3.55640708951195 -1.1997094 0.8981 /L 0.3572
2020-Jul-08 00:00 07 03 27.49 +22 39 31.0 8.06 4.49 3.55565311697818 -1.4112588 1.4131 /L 0.5634
2020-Jul-09 00:00 07 05 21.38 +22 37 51.3 8.08 4.50 3.55477690210260 -1.6230331 1.9281 /L 0.7697
2020-Jul-10 00:00 07 07 15.26 +22 36 06.5 8.10 4.52 3.55377830140443 -1.8350751 2.4432 /L 0.9760
2020-Jul-11 00:00 07 09 09.11 +22 34 16.8 8.11 4.53 3.55265715342345 -2.0474056 2.9583 /L 1.1823
2020-Jul-12 00:00 07 11 02.93 +22 32 22.1 8.13 4.55 3.55141328959254 -2.2600295 3.4735 /L 1.3887
2020-Jul-13 00:00 07 12 56.72 +22 30 22.4 8.14 4.56 3.55004654150903 -2.4729420 3.9887 /L 1.5950
2020-Jul-14 00:00 07 14 50.48 +22 28 17.8 8.15 4.57 3.54855674559127 -2.6861316 4.5040 /L 1.8013
2020-Jul-15 00:00 07 16 44.20 +22 26 08.4 8.16 4.58 3.54694374650149 -2.8995811 5.0193 /L 2.0076
2020-Jul-16 00:00 07 18 37.87 +22 23 54.0 8.17 4.59 3.54520740085832 -3.1132658 5.5348 /L 2.2138
2020-Jul-17 00:00 07 20 31.50 +22 21 34.8 8.18 4.60 3.54334758273521 -3.3271492 6.0504 /L 2.4200
2020-Jul-18 00:00 07 22 25.07 +22 19 10.7 8.19 4.61 3.54136419222239 -3.5411765 6.5662 /L 2.6262
2020-Jul-19 00:00 07 24 18.58 +22 16 41.9 8.20 4.62 3.53925716780416 -3.7552683 7.0820 /L 2.8322
2020-Jul-20 00:00 07 26 12.03 +22 14 08.2 8.21 4.63 3.53702650233111 -3.9693153 7.5980 /L 3.0382
2020-Jul-21 00:00 07 28 05.41 +22 11 29.8 8.22 4.64 3.53467226095023 -4.1831768 8.1142 /L 3.2441
2020-Jul-22 00:00 07 29 58.72 +22 08 46.8 8.22 4.65 3.53219459781470 -4.3966867 8.6305 /L 3.4498
2020-Jul-23 00:00 07 31 51.94 +22 05 59.0 8.23 4.66 3.52959376741858 -4.6096663 9.1470 /L 3.6554
2020-Jul-24 00:00 07 33 45.08 +22 03 06.6 8.24 4.67 3.52687012674553 -4.8219428 9.6636 /L 3.8609
2020-Jul-25 00:00 07 35 38.13 +22 00 09.5 8.25 4.67 3.52402412631729 -5.0333682 10.1805 /L 4.0662
2020-Jul-26 00:00 07 37 31.08 +21 57 07.9 8.25 4.68 3.52105629099621 -5.2438350 10.6974 /L 4.2714
2020-Jul-27 00:00 07 39 23.93 +21 54 01.7 8.26 4.69 3.51796719375783 -5.4532848 11.2146 /L 4.4763
2020-Jul-28 00:00 07 41 16.68 +21 50 51.1 8.27 4.70 3.51475742662452 -5.6617099 11.7320 /L 4.6810
2020-Jul-29 00:00 07 43 09.33 +21 47 35.9 8.27 4.70 3.51142757248936 -5.8691486 12.2496 /L 4.8856
2020-Jul-30 00:00 07 45 01.86 +21 44 16.4 8.28 4.71 3.50797818037702 -6.0756783 12.7674 /L 5.0899
2020-Jul-31 00:00 07 46 54.28 +21 40 52.4 8.28 4.72 3.50440974559624 -6.2814060 13.2855 /L 5.2940
